IFF
INTERNATIONAL FLAVORS & FRAGRANCES INCMarquee-fund ownership over time
This quarter's activity
New positions opened
Positions exited
Current holders
Sorted by tenure (longest first)| Fund | First disclosed | Held | Entry price | Latest close | Return on entry |
|---|---|---|---|---|---|
| Citadel Advisors | Q3 2024(8Q snapshot) | 7Q | $93 | $74 | -21% |
| AQR Capital Management | Q3 2024(8Q snapshot) | 7Q | $93 | $74 | -21% |
| Millennium Management | Q3 2024(8Q snapshot) | 7Q | $93 | $74 | -21% |
| Point72 Asset Management re-entered | Q3 2024(8Q snapshot) | 7Q | $93 | $74 | -21% |
“Return on entry” is the price-only move from the fund's first disclosure to today — it ignores any adds, trims, or dividends. A fund that built its position over multiple quarters has a true cost basis somewhere between entry price and latest close; this figure is the upper bound.
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| D.E. Shaw 2× in & out | Q4 2025 | Q2 2026 | → $73 | +12% |
| Bridgewater Associates 10× in & out | Q4 2025 | Q1 2026 | → $83 | +24% |
| Renaissance Technologies | Q3 2024 | Q1 2026 | → $81 | -13% |
| Soros Fund Management | Q4 2024 | Q1 2025 | → $83 | -4% |
| Maverick Capital 2× in & out | Q3 2024 | Q1 2025 | → $83 | -11% |
| Third Point | Q1 2023 | Q4 2024 | → $86 | -2% |
| Viking Global Investors 2× in & out | Q1 2022 | Q2 2024 | → $93 | -21% |
| Coatue Management | Q1 2020 | Q2 2020 | → $109 | -5% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at INTERNATIONAL FLAVORS & FRAGRANCES INC. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from Jun 2, 2026 — the most recent Form 4 on file — not from today.
- Form 40001225208-26-005748Jun 2, 2026
- Form 40001225208-26-004987May 6, 2026
- Form 40001225208-26-004986May 6, 2026
- Form 40001225208-26-004985May 6, 2026
- Form 40001225208-26-004984May 6, 2026
- Form 40001225208-26-004982May 6, 2026
- Form 40001225208-26-004946May 5, 2026
- Form 40001225208-26-004945May 5, 2026
- Form 40001225208-26-004944May 5, 2026
- Form 40001225208-26-004943May 5, 2026
- Form 40001225208-26-004893May 4, 2026
- Form 40001225208-26-004892May 4, 2026
- Form 40001225208-26-004883May 4, 2026
- Form 40001225208-26-004882May 4, 2026
- Form 40001225208-26-004881May 4, 2026
Fundamentals
XBRL · INTERNATIONAL FLAVORS & FRAGRANCES INCAnnual figures sourced directly from INTERNATIONAL FLAVORS & FRAGRANCES INC's 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for INTERNATIONAL FLAVORS & FRAGRANCES INC — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 8-KMaterial eventJun 1, 2026
- 10-QQuarterly reportMay 5, 2026
- 8-KMaterial eventMay 5, 2026
- 8-KMaterial eventMay 4, 2026
- DEF 14AProxy statementMar 18, 2026
- 10-KAnnual reportFeb 27, 2026
- 8-KMaterial eventFeb 11, 2026
- 10-QQuarterly reportNov 4, 2025
- 8-KMaterial eventNov 4, 2025
- 8-KMaterial eventNov 4, 2025
- 8-KMaterial eventOct 22, 2025
- 8-KMaterial eventAug 7, 2025
- 10-QQuarterly reportAug 5, 2025
- 8-KMaterial eventAug 5, 2025
- 8-KMaterial eventJul 30, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Point72 Asset Management | Q2 2026 | open | $73 | $74 | +1% |
| D.E. Shaw | Q4 2025 | Q2 2026 | $65 | $73 | +12% |
| Bridgewater Associates | Q4 2025 | Q1 2026 | $67 | $83 | +24% |
| Soros Fund Management | Q4 2024 | Q1 2025 | $86 | $83 | -4% |
| Citadel Advisors | Q3 2024 | open | $93 | $74 | -21% |
| D.E. Shaw | Q3 2024 | Q3 2025 | $93 | $65 | -31% |
| AQR Capital Management | Q3 2024 | open | $93 | $74 | -21% |
| Millennium Management | Q3 2024 | open | $93 | $74 | -21% |
| Maverick Capital | Q3 2024 | Q1 2025 | $93 | $83 | -11% |
| Point72 Asset Management | Q3 2024 | Q1 2026 | $93 | $82 | -12% |
| Renaissance Technologies | Q3 2024 | Q1 2026 | $93 | $81 | -13% |
| Bridgewater Associates | Q2 2023 | Q3 2024 | $77 | $93 | +21% |
| Third Point | Q1 2023 | Q4 2024 | $88 | $86 | -2% |
| Viking Global Investors | Q1 2022 | Q2 2024 | $117 | $93 | -21% |
| Viking Global Investors | Q3 2021 | Q4 2021 | $137 | $135 | -1% |
| Maverick Capital | Q2 2021 | Q1 2022 | $125 | $117 | -6% |
| Bridgewater Associates | Q2 2021 | Q4 2022 | $123 | $87 | -29% |
| Coatue Management | Q1 2020 | Q2 2020 | $115 | $109 | -5% |
| Bridgewater Associates | Q1 2020 | Q1 2021 | $116 | $117 | +1% |
| Bridgewater Associates | Q1 2019 | Q2 2019 | $120 | $113 | -6% |
| Bridgewater Associates | Q2 2018 | Q4 2018 | $101 | $118 | +17% |
| Bridgewater Associates | Q1 2017 | Q2 2017 | $94 | $104 | +11% |
| Bridgewater Associates | Q3 2016 | Q4 2016 | $107 | $98 | -8% |
| Bridgewater Associates | Q4 2015 | Q1 2016 | $88 | $78 | -11% |
| Bridgewater Associates | Q4 2014 | Q3 2015 | $76 | $88 | +15% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.