← RENAISSANCE TECHNOLOGIES LLC
Backtest
RENAISSANCE TECHNOLOGIES LLC
What you'd have made by mirroring RENAISSANCE TECHNOLOGIES LLC's public 13F filings, starting with $10,000 on Aug 9, 2024 and rebalancing at every disclosure through May 18, 2026.
8 filings replayed4669 of 5560 CUSIPs mapped to tickers4158 closed trades3213 still open
Equity curve
$10,000 mirrored · vs SPYMirror portfolio$10k in SPY
Mirror — final
$14.73K
SPY — final
$13.87K
Mirror return
+47.3%
Alpha vs SPY
+8.6%
Realized P&L · closed trades
Cumulative profit from positions opened and later soldRealized P&L
+$3.82B
Closed trades
4,158
Win rate
44%
Avg return / closed
+10.2%
Biggest closed trades
| Issuer | Entry | Exit | Held | Return | P&L |
|---|---|---|---|---|---|
TESLA INC TSLA | Q3 2024 | Q3 2025 | 4Q | +70% | +$282.9M |
META PLATFORMS INC META | Q3 2024 | Q1 2026 | 6Q | +26% | +$134.52M |
TEVA PHARMACEUTICAL INDS LTD TEVA | Q3 2024 | Q1 2026 | 6Q | +95% | +$134.19M |
ADVANCED MICRO DEVICES INC AMD | Q3 2024 | Q3 2025 | 4Q | +37% | +$110.62M |
COINBASE GLOBAL INC COIN | Q3 2024 | Q4 2024 | 1Q | +45% | +$106.44M |
EMCOR GROUP INC EME | Q3 2024 | Q1 2026 | 6Q | +120% | +$102.35M |
WINGSTOP INC WING | Q3 2024 | Q1 2026 | 6Q | -40% | −$101.18M |
ALIBABA GROUP HLDG LTD BABA | Q3 2024 | Q4 2025 | 5Q | +100% | +$95.99M |
E L F BEAUTY INC ELF | Q3 2024 | Q1 2025 | 2Q | -53% | −$92.92M |
WHEATON PRECIOUS METALS CORP WPM | Q3 2024 | Q1 2026 | 6Q | +149% | +$90.89M |
Every trade · entry date × return
Bubble = position size at entryPositiveNegativeStill open (marked to market)
Best closed pick
UAMY +1014%
Worst closed pick
FPAYQ -100%
Total trades
7,371
Open trades
3,213