HON
Honeywell International IncMarquee-fund ownership over time
This quarter's activity
New positions opened
Positions exited
Current holders
Sorted by tenure (longest first)| Fund | First disclosed | Held | Entry price | Latest close | Return on entry |
|---|---|---|---|---|---|
| Citadel Advisors | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| Soros Fund Management re-entered | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| Two Sigma Investments | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| D.E. Shaw | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| AQR Capital Management | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| Millennium Management | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| Point72 Asset Management re-entered | Q3 2024(8Q snapshot) | 7Q | $179 | $217 | +22% |
| Renaissance Technologies | Q4 2025(8Q snapshot) | 2Q | $197 | $217 | +10% |
“Return on entry” is the price-only move from the fund's first disclosure to today — it ignores any adds, trims, or dividends. A fund that built its position over multiple quarters has a true cost basis somewhere between entry price and latest close; this figure is the upper bound.
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Bridgewater Associates 11× in & out | Q4 2025 | Q2 2026 | → $213 | +8% |
| Maverick Capital 3× in & out | Q1 2023 | Q2 2023 | → $172 | -2% |
| Third Point | Q1 2017 | Q2 2018 | → $112 | +24% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at HONEYWELL INTERNATIONAL INC. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from Jun 3, 2026 — the most recent Form 4 on file — not from today.
- Form 40001742938-26-000005Jun 3, 2026
- Form 40001699043-26-000008Jun 3, 2026
- Form 40000773840-26-000061May 26, 2026
- Form 40001183818-26-000006May 26, 2026
- Form 40001648929-26-000004May 26, 2026
- Form 40001564342-26-000003May 26, 2026
- Form 40001227733-26-000004May 26, 2026
- Form 40001939541-26-000001May 26, 2026
- Form 40001279505-26-000002May 26, 2026
- Form 40001188578-26-000004May 26, 2026
- Form 40001215356-26-000001May 26, 2026
- Form 40001790630-26-000002May 26, 2026
- Form 40001188789-26-000002May 26, 2026
- Form 40000773840-26-000059Apr 27, 2026
- Form 40000773840-26-000042Apr 16, 2026
Fundamentals
XBRL · Honeywell International IncAnnual figures sourced directly from Honeywell International Inc's 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for HONEYWELL INTERNATIONAL INC — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 8-KMaterial eventJun 5, 2026
- 8-KMaterial eventJun 2, 2026
- 8-KMaterial eventMay 27, 2026
- 8-KMaterial eventApr 23, 2026
- 10-QQuarterly reportApr 23, 2026
- 8-KMaterial eventApr 23, 2026
- DEF 14AProxy statementApr 10, 2026
- 8-KMaterial eventMar 23, 2026
- 8-KMaterial eventMar 16, 2026
- 8-KMaterial eventMar 6, 2026
- 8-KMaterial eventMar 3, 2026
- 8-KMaterial eventFeb 17, 2026
- 10-KAnnual reportFeb 17, 2026
- 8-KMaterial eventJan 29, 2026
- 8-KMaterial eventDec 22, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Point72 Asset Management | Q2 2026 | open | $213 | $217 | +2% |
| Soros Fund Management | Q4 2025 | open | $197 | $217 | +10% |
| Renaissance Technologies | Q4 2025 | open | $197 | $217 | +10% |
| Bridgewater Associates | Q4 2025 | Q2 2026 | $197 | $213 | +8% |
| Point72 Asset Management | Q2 2025 | Q4 2025 | $204 | $197 | -3% |
| Bridgewater Associates | Q2 2025 | Q3 2025 | $199 | $203 | +2% |
| Bridgewater Associates | Q3 2024 | Q1 2025 | $179 | $187 | +5% |
| Citadel Advisors | Q3 2024 | open | $179 | $217 | +22% |
| Soros Fund Management | Q3 2024 | Q1 2025 | $179 | $185 | +4% |
| Two Sigma Investments | Q3 2024 | open | $179 | $217 | +22% |
| D.E. Shaw | Q3 2024 | open | $179 | $217 | +22% |
| AQR Capital Management | Q3 2024 | open | $179 | $217 | +22% |
| Millennium Management | Q3 2024 | open | $179 | $217 | +22% |
| Point72 Asset Management | Q3 2024 | Q1 2025 | $179 | $185 | +4% |
| Maverick Capital | Q1 2023 | Q2 2023 | $176 | $172 | -2% |
| Bridgewater Associates | Q4 2022 | Q4 2023 | $188 | $167 | -11% |
| Bridgewater Associates | Q4 2021 | Q3 2022 | $191 | $173 | -9% |
| Bridgewater Associates | Q2 2020 | Q3 2020 | $106 | $133 | +26% |
| Maverick Capital | Q3 2019 | Q1 2022 | $134 | $160 | +20% |
| Maverick Capital | Q1 2019 | Q2 2019 | $121 | $137 | +13% |
| Bridgewater Associates | Q1 2019 | Q2 2019 | $122 | $136 | +12% |
| Bridgewater Associates | Q2 2018 | Q4 2018 | $112 | $118 | +6% |
| Bridgewater Associates | Q2 2017 | Q1 2018 | $98 | $113 | +14% |
| Third Point | Q1 2017 | Q2 2018 | $90 | $112 | +24% |
| Bridgewater Associates | Q2 2016 | Q4 2016 | $82 | $83 | +1% |
| Bridgewater Associates | Q4 2013 | Q1 2016 | $60 | $73 | +21% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.