COIN
Coinbase Global, Inc.Marquee-fund ownership over time
This quarter's activity
Current holders
Sorted by tenure (longest first)| Fund | First disclosed | Held | Entry price | Latest close | Return on entry |
|---|---|---|---|---|---|
| Citadel Advisors re-entered | Q3 2024(8Q snapshot) | 7Q | $0.00 | $174 | — |
| Two Sigma Investments re-entered | Q3 2024(8Q snapshot) | 7Q | $196 | $174 | -11% |
| D.E. Shaw re-entered | Q3 2024(8Q snapshot) | 7Q | $196 | $174 | -11% |
| AQR Capital Management | Q3 2024(8Q snapshot) | 7Q | $196 | $174 | -11% |
| Millennium Management re-entered | Q3 2024(8Q snapshot) | 7Q | $0.00 | $174 | — |
“Return on entry” is the price-only move from the fund's first disclosure to today — it ignores any adds, trims, or dividends. A fund that built its position over multiple quarters has a true cost basis somewhere between entry price and latest close; this figure is the upper bound.
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Soros Fund Management | Q1 2026 | Q2 2026 | → $195 | +19% |
| Renaissance Technologies 2× in & out | Q2 2025 | Q1 2026 | → $141 | -46% |
| Bridgewater Associates 3× in & out | Q3 2024 | Q4 2025 | → $283 | +44% |
| Point72 Asset Management 2× in & out | Q1 2025 | Q3 2025 | — | +0% |
| Tiger Global | Q3 2021 | Q1 2024 | → $160 | -38% |
| Coatue Management 2× in & out | Q2 2023 | Q3 2023 | → $81 | +33% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at Coinbase Global, Inc.. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from Jun 9, 2026 — the most recent Form 4 on file — not from today.
- Form 40001679788-26-000064Jun 9, 2026
- Form 40001679788-26-000063Jun 3, 2026
- Form 40001679788-26-000062May 29, 2026
- Form 40001679788-26-000061May 27, 2026
- Form 40001679788-26-000060May 22, 2026
- Form 40001679788-26-000059May 22, 2026
- Form 40001679788-26-000058May 22, 2026
- Form 40001679788-26-000057May 22, 2026
- Form 40001679788-26-000056May 22, 2026
- Form 40001679788-26-000055May 19, 2026
- Form 40001679788-26-000036Apr 20, 2026
- Form 40001679788-26-000032Mar 18, 2026
- Form 40001668711-26-000003Mar 6, 2026
- Form 40001679788-26-000031Mar 3, 2026
- Form 40001679788-26-000030Feb 26, 2026
Fundamentals
XBRL · Coinbase Global, Inc.Annual figures sourced directly from Coinbase Global, Inc.'s 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for Coinbase Global, Inc. — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 10-QQuarterly reportMay 7, 2026
- 8-KMaterial eventMay 7, 2026
- 8-KMaterial eventMay 5, 2026
- DEF 14AProxy statementApr 24, 2026
- 8-KMaterial eventApr 10, 2026
- 10-KAnnual reportFeb 12, 2026
- 8-KMaterial eventFeb 12, 2026
- 8-KMaterial eventDec 16, 2025
- 10-QQuarterly reportOct 30, 2025
- 8-KMaterial eventOct 30, 2025
- 8-KMaterial eventAug 15, 2025
- 8-KMaterial eventAug 8, 2025
- 8-KMaterial eventAug 6, 2025
- 8-KMaterial eventAug 5, 2025
- 10-QQuarterly reportJul 31, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Two Sigma Investments | Q2 2026 | open | $195 | $189 | -3% |
| Millennium Management | Q2 2026 | open | $0.00 | — | +0% |
| Two Sigma Investments | Q1 2026 | open | $0.00 | — | +0% |
| Soros Fund Management | Q1 2026 | Q2 2026 | $164 | $195 | +19% |
| Citadel Advisors | Q4 2025 | open | $0.00 | — | +0% |
| D.E. Shaw | Q4 2025 | open | $0.00 | — | +0% |
| Millennium Management | Q4 2025 | open | $0.00 | — | +0% |
| Two Sigma Investments | Q3 2025 | Q4 2025 | $325 | $284 | -13% |
| Two Sigma Investments | Q3 2025 | Q4 2025 | $0.00 | — | +0% |
| Renaissance Technologies | Q2 2025 | Q1 2026 | $263 | $141 | -46% |
| Two Sigma Investments | Q1 2025 | Q2 2025 | $274 | $244 | -11% |
| Point72 Asset Management | Q1 2025 | Q3 2025 | $0.00 | — | +0% |
| Bridgewater Associates | Q3 2024 | Q4 2025 | $196 | $283 | +44% |
| Citadel Advisors | Q3 2024 | Q1 2025 | $0.00 | — | +0% |
| Citadel Advisors | Q3 2024 | open | $196 | $189 | -3% |
| Two Sigma Investments | Q3 2024 | Q4 2024 | $196 | $279 | +42% |
| D.E. Shaw | Q3 2024 | open | $196 | $189 | -3% |
| D.E. Shaw | Q3 2024 | open | $0.00 | — | +0% |
| AQR Capital Management | Q3 2024 | open | $196 | $189 | -3% |
| Millennium Management | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| Millennium Management | Q3 2024 | open | $196 | $189 | -3% |
| Point72 Asset Management | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| Renaissance Technologies | Q3 2024 | Q4 2024 | $196 | $285 | +45% |
| Coatue Management | Q2 2023 | Q3 2023 | $61 | $81 | +33% |
| Bridgewater Associates | Q3 2022 | Q4 2022 | $84 | $51 | -39% |
| Bridgewater Associates | Q4 2021 | Q1 2022 | $343 | $195 | -43% |
| Tiger Global | Q3 2021 | Q1 2024 | $257 | $160 | -38% |
| Coatue Management | Q3 2021 | Q4 2021 | $261 | $343 | +31% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.