← TIGER GLOBAL MANAGEMENT LLC
Backtest
TIGER GLOBAL MANAGEMENT LLC
What you'd have made by mirroring TIGER GLOBAL MANAGEMENT LLC's public 13F filings, starting with $10,000 on Aug 14, 2013 and rebalancing at every disclosure through May 18, 2026.
52 filings replayed309 of 445 CUSIPs mapped to tickers464 closed trades54 still open
Equity curve
$10,000 mirrored · vs SPYMirror portfolio$10k in SPY
Mirror — final
$57.52K
SPY — final
$43.81K
Mirror return
+475.2%
Alpha vs SPY
+137.2%
Realized P&L · closed trades
Cumulative profit from positions opened and later soldRealized P&L
−$51.54B
Closed trades
464
Win rate
24%
Avg return / closed
+10.8%
Biggest closed trades
| Issuer | Entry | Exit | Held | Return | P&L |
|---|---|---|---|---|---|
ZOOMINFO TECHNOLOGIES INC GTM | Q1 2023 | Q1 2025 | 8Q | -62% | −$116.26B |
MONGODB INC MDB | Q1 2023 | Q3 2023 | 2Q | +59% | +$26.59B |
KKR & CO INC KKR | Q2 2023 | Q1 2024 | 3Q | +95% | +$25.6B |
MATCH GROUP INC NEW MTCH | Q1 2023 | Q2 2023 | 1Q | -28% | −$16.96B |
ATLASSIAN CORPORATION TEAM | Q1 2023 | Q2 2025 | 9Q | +21% | +$11.06B |
APPLIED MATLS INC AMAT | Q2 2023 | Q3 2023 | 1Q | +17% | +$8.84B |
PALO ALTO NETWORKS INC PANW | Q2 2023 | Q3 2023 | 1Q | +14% | +$7.02B |
APPLE INC AAPL | Q2 2023 | Q3 2023 | 1Q | +4% | +$6.03B |
MOBILEYE GLOBAL INC MBLY | Q1 2023 | Q3 2023 | 2Q | -18% | −$2.82B |
MASTERCARD INC MA | Q3 2013 | Q3 2023 | 41Q | +533% | +$1.53B |
Every trade · entry date × return
Bubble = position size at entryPositiveNegativeStill open (marked to market)
Best closed pick
SHOP +1520%
Worst closed pick
PTON -90%
Total trades
518
Open trades
54