AMGN
Amgen Inc.Marquee-fund ownership over time
Current holders
Sorted by tenure (longest first)| Fund | First disclosed | Held | Entry price | Latest close | Return on entry |
|---|---|---|---|---|---|
| Bridgewater Associates re-entered | Q3 2013 | 52Q | $75 | $324 | +331% |
| Citadel Advisors | Q3 2024(8Q snapshot) | 7Q | $304 | $324 | +7% |
| Two Sigma Investments | Q3 2024(8Q snapshot) | 7Q | $304 | $324 | +7% |
| D.E. Shaw | Q3 2024(8Q snapshot) | 7Q | $304 | $324 | +7% |
| AQR Capital Management | Q3 2024(8Q snapshot) | 7Q | $304 | $324 | +7% |
| Millennium Management | Q3 2024(8Q snapshot) | 7Q | $304 | $324 | +7% |
“Return on entry” is the price-only move from the fund's first disclosure to today — it ignores any adds, trims, or dividends. A fund that built its position over multiple quarters has a true cost basis somewhere between entry price and latest close; this figure is the upper bound.
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Renaissance Technologies 2× in & out | Q1 2025 | Q1 2026 | → $361 | +27% |
| Maverick Capital 4× in & out | Q4 2023 | Q1 2024 | → $269 | +8% |
| Glenview Capital 2× in & out | Q3 2021 | Q2 2022 | → $215 | +8% |
| Scion Asset Management | Q2 2016 | Q4 2016 | → $110 | -3% |
| Third Point | Q3 2014 | Q3 2016 | → $128 | +36% |
| Viking Global Investors | Q4 2015 | Q1 2016 | → $108 | -4% |
| JANA Partners | Q4 2014 | Q1 2015 | → $111 | -2% |
| Duquesne Family Office 2× in & out | Q4 2014 | Q1 2015 | → $111 | -2% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at AMGEN INC. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from May 21, 2026 — the most recent Form 4 on file — not from today.
- Form 40000318154-26-000108May 21, 2026
- Form 40000318154-26-000107May 21, 2026
- Form 40000318154-26-000106May 21, 2026
- Form 40000318154-26-000105May 21, 2026
- Form 40000318154-26-000104May 21, 2026
- Form 40000318154-26-000103May 21, 2026
- Form 40000318154-26-000102May 21, 2026
- Form 40000318154-26-000101May 21, 2026
- Form 40000318154-26-000100May 21, 2026
- Form 40000318154-26-000099May 21, 2026
- Form 40000318154-26-000098May 21, 2026
- Form 40000318154-26-000093May 11, 2026
- Form 40000318154-26-000092May 11, 2026
- Form 40000318154-26-000091May 11, 2026
- Form 40000318154-26-000090May 11, 2026
Fundamentals
XBRL · Amgen Inc.Annual figures sourced directly from Amgen Inc.'s 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for AMGEN INC — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 8-KMaterial eventMay 20, 2026
- 8-KMaterial eventMay 19, 2026
- 10-QQuarterly reportMay 1, 2026
- 8-KMaterial eventApr 30, 2026
- 8-KMaterial eventApr 22, 2026
- DEF 14AProxy statementApr 7, 2026
- 8-KMaterial eventFeb 19, 2026
- 10-KAnnual reportFeb 13, 2026
- 8-KMaterial eventFeb 3, 2026
- 8-KMaterial eventJan 30, 2026
- 10-QQuarterly reportNov 5, 2025
- 8-KMaterial eventNov 4, 2025
- 10-QQuarterly reportAug 6, 2025
- 8-KMaterial eventAug 5, 2025
- 8-KMaterial eventMay 27, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Bridgewater Associates | Q3 2025 | open | $281 | $327 | +16% |
| Renaissance Technologies | Q1 2025 | Q1 2026 | $283 | $361 | +27% |
| Citadel Advisors | Q3 2024 | open | $304 | $324 | +7% |
| Two Sigma Investments | Q3 2024 | open | $304 | $324 | +7% |
| D.E. Shaw | Q3 2024 | open | $304 | $324 | +7% |
| AQR Capital Management | Q3 2024 | open | $304 | $324 | +7% |
| Millennium Management | Q3 2024 | open | $304 | $324 | +7% |
| Renaissance Technologies | Q3 2024 | Q4 2024 | $303 | $285 | -6% |
| Maverick Capital | Q4 2023 | Q1 2024 | $248 | $269 | +8% |
| Glenview Capital | Q3 2021 | Q2 2022 | $199 | $215 | +8% |
| Maverick Capital | Q2 2021 | Q4 2021 | $216 | $180 | -16% |
| Bridgewater Associates | Q1 2021 | Q2 2025 | $201 | $252 | +25% |
| Glenview Capital | Q4 2020 | Q2 2021 | $199 | $216 | +8% |
| Maverick Capital | Q4 2019 | Q1 2020 | $179 | $184 | +3% |
| Bridgewater Associates | Q2 2017 | Q3 2018 | $121 | $153 | +27% |
| Bridgewater Associates | Q3 2016 | Q4 2016 | $127 | $109 | -14% |
| Scion Asset Management | Q2 2016 | Q4 2016 | $114 | $110 | -3% |
| Viking Global Investors | Q4 2015 | Q1 2016 | $113 | $108 | -4% |
| Maverick Capital | Q2 2015 | Q4 2017 | $118 | $131 | +11% |
| Bridgewater Associates | Q2 2015 | Q1 2016 | $117 | $104 | -11% |
| JANA Partners | Q4 2014 | Q1 2015 | $113 | $111 | -2% |
| Duquesne Family Office | Q4 2014 | Q1 2015 | $113 | $111 | -2% |
| Third Point | Q3 2014 | Q3 2016 | $94 | $128 | +36% |
| Bridgewater Associates | Q1 2014 | Q2 2014 | $86 | $80 | -8% |
| Duquesne Family Office | Q4 2013 | Q2 2014 | $81 | $80 | -2% |
| Bridgewater Associates | Q3 2013 | Q4 2013 | $75 | $80 | +6% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.