ZION
ZIONS BANCORPORATION, NATIONAL ASSOCIATIONMarquee-fund ownership over time
This quarter's activity
New positions opened
Positions exited
Current holders
Sorted by tenure (longest first)| Fund | First disclosed | Held | Entry price | Latest close | Return on entry |
|---|---|---|---|---|---|
| Bridgewater Associates re-entered | Q4 2013 | 51Q | $21 | $60 | +181% |
| Renaissance Technologies re-entered | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +39% |
| Citadel Advisors | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +41% |
| Two Sigma Investments | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +41% |
| D.E. Shaw re-entered | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +41% |
| AQR Capital Management | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +41% |
| Millennium Management | Q3 2024(8Q snapshot) | 7Q | $43 | $60 | +41% |
| Point72 Asset Management re-entered | Q2 2025(8Q snapshot) | 4Q | $48 | $60 | +26% |
“Return on entry” is the price-only move from the fund's first disclosure to today — it ignores any adds, trims, or dividends. A fund that built its position over multiple quarters has a true cost basis somewhere between entry price and latest close; this figure is the upper bound.
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Appaloosa | Q4 2025 | Q1 2026 | → $61 | +22% |
| Maverick Capital 3× in & out | Q1 2023 | Q3 2023 | → $34 | -27% |
| Elliott Management | Q3 2013 | Q2 2020 | — | +0% |
| Coatue Management | Q1 2020 | Q2 2020 | → $22 | -41% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from Jun 4, 2026 — the most recent Form 4 on file — not from today.
- Form 40000109380-26-000093Jun 4, 2026
- Form 40000109380-26-000089Jun 3, 2026
- Form 40000109380-26-000086May 11, 2026
- Form 40000109380-26-000084May 7, 2026
- Form 40000109380-26-000081May 6, 2026
- Form 40000109380-26-000075May 4, 2026
- Form 40000109380-26-000074May 4, 2026
- Form 40000109380-26-000073May 4, 2026
- Form 40000109380-26-000072May 4, 2026
- Form 40000109380-26-000071May 4, 2026
- Form 40000109380-26-000070May 4, 2026
- Form 40000109380-26-000069May 4, 2026
- Form 40000109380-26-000068May 4, 2026
- Form 40000109380-26-000067May 4, 2026
- Form 40000109380-26-000065Apr 30, 2026
Fundamentals
XBRL · ZIONS BANCORPORATION, NATIONAL ASSOCIATIONAnnual figures sourced directly from ZIONS BANCORPORATION, NATIONAL ASSOCIATION's 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 8-KMaterial eventJun 2, 2026
- 10-QQuarterly reportMay 7, 2026
- 8-KMaterial eventMay 4, 2026
- 8-KMaterial eventMay 4, 2026
- 8-KMaterial eventApr 20, 2026
- DEF 14AProxy statementMar 19, 2026
- 10-KAnnual reportFeb 24, 2026
- 8-KMaterial eventJan 20, 2026
- 8-KMaterial eventDec 22, 2025
- 10-QQuarterly reportNov 6, 2025
- 8-KMaterial eventOct 20, 2025
- 8-KMaterial eventOct 15, 2025
- 10-QQuarterly reportAug 7, 2025
- 8-KMaterial eventJul 21, 2025
- 10-QQuarterly reportMay 8, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Renaissance Technologies | Q2 2026 | open | $60 | $60 | +0% |
| Point72 Asset Management | Q1 2026 | open | $61 | $60 | -2% |
| Appaloosa | Q4 2025 | Q1 2026 | $50 | $61 | +22% |
| Bridgewater Associates | Q3 2025 | open | $52 | $62 | +19% |
| D.E. Shaw | Q2 2025 | open | $48 | $60 | +26% |
| Point72 Asset Management | Q2 2025 | Q3 2025 | $48 | $53 | +11% |
| Renaissance Technologies | Q2 2025 | Q4 2025 | $48 | $50 | +5% |
| Citadel Advisors | Q3 2024 | open | $43 | $60 | +41% |
| Two Sigma Investments | Q3 2024 | open | $43 | $60 | +41% |
| D.E. Shaw | Q3 2024 | Q1 2025 | $43 | $54 | +26% |
| AQR Capital Management | Q3 2024 | open | $43 | $60 | +41% |
| Millennium Management | Q3 2024 | open | $43 | $60 | +41% |
| Renaissance Technologies | Q3 2024 | Q1 2025 | $43 | $53 | +24% |
| Maverick Capital | Q1 2023 | Q3 2023 | $46 | $34 | -27% |
| Maverick Capital | Q3 2021 | Q4 2021 | $47 | $57 | +21% |
| Bridgewater Associates | Q1 2021 | Q2 2023 | $41 | $20 | -52% |
| Maverick Capital | Q3 2020 | Q1 2021 | $28 | $43 | +50% |
| Coatue Management | Q1 2020 | Q2 2020 | $37 | $22 | -41% |
| Bridgewater Associates | Q1 2020 | Q2 2020 | $37 | $22 | -40% |
| Bridgewater Associates | Q1 2019 | Q3 2019 | $39 | $33 | -16% |
| Bridgewater Associates | Q2 2018 | Q4 2018 | $44 | $38 | -14% |
| Bridgewater Associates | Q2 2017 | Q3 2017 | $31 | $34 | +10% |
| Bridgewater Associates | Q3 2016 | Q4 2016 | $21 | $26 | +23% |
| Bridgewater Associates | Q2 2014 | Q3 2014 | $21 | $21 | -2% |
| Bridgewater Associates | Q4 2013 | Q1 2014 | $21 | $22 | +4% |
| Elliott Management | Q3 2013 | Q2 2020 | $0.00 | — | +0% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.