BIRD
Allbirds, Inc.Marquee-fund ownership over time
This quarter's activity
New positions opened
None.
Positions exited
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Citadel Advisors 3× in & out | Q1 2026 | Q2 2026 | — | +0% |
| Millennium Management 2× in & out | Q4 2024 | Q4 2025 | — | +0% |
| Two Sigma Investments 2× in & out | Q4 2024 | Q2 2025 | — | +0% |
| AQR Capital Management | Q3 2024 | Q4 2024 | — | +0% |
| Renaissance Technologies | Q3 2024 | Q4 2024 | — | +0% |
Insider activity
Form 4 — officers, directors, 10%+ ownersFiled within two business days of each transaction by anyone with material insider status at Allbirds, Inc.. Pair with the holders table above as a sanity check: heavy insider buying alongside marquee-fund accumulation is the strongest accumulation signal; heavy insider selling alongside fund exits is the strongest distribution signal.
30d / 90d windows measured from Jun 3, 2026 — the most recent Form 4 on file — not from today.
- Form 40001628280-26-040468Jun 3, 2026
- Form 40001628280-26-040451Jun 3, 2026
- Form 40001628280-26-014915Mar 4, 2026
- Form 40001628280-26-014912Mar 4, 2026
- Form 40001628280-25-055347Dec 4, 2025
- Form 40001628280-25-055342Dec 4, 2025
- Form 40001628280-25-052275Nov 14, 2025
- Form 40001653909-25-000077Sep 4, 2025
- Form 40001653909-25-000075Sep 4, 2025
- Form 40001653909-25-000039Jun 10, 2025
- Form 40001653909-25-000038Jun 10, 2025
- Form 40001653909-25-000037Jun 10, 2025
- Form 40001653909-25-000035Jun 10, 2025
- Form 40001653909-25-000034Jun 10, 2025
- Form 40001653909-25-000030Jun 5, 2025
Fundamentals
XBRL · Allbirds, Inc.Annual figures sourced directly from Allbirds, Inc.'s 10-K / 10-Q filings via SEC EDGAR XBRL. Latest fiscal year and the year-over-year change, with up to ten years of history.
Recent SEC filings
10-K · 10-Q · 8-K · 13D/G · proxyThe most recent material filings for Allbirds, Inc. — earnings, material events, ownership disclosures, proxy statements. Form 4 insider activity is shown in the panel above.
- 8-KMaterial eventJun 4, 2026
- 8-KMaterial eventMay 28, 2026
- 8-KMaterial eventMay 20, 2026
- 10-QQuarterly reportMay 15, 2026
- 8-KMaterial eventApr 29, 2026
- 8-K/AMaterial event (amended)Apr 24, 2026
- 8-KMaterial eventApr 21, 2026
- 8-KMaterial eventApr 20, 2026
- 8-KMaterial eventApr 15, 2026
- 10-KAnnual reportMar 31, 2026
- 8-KMaterial eventMar 31, 2026
- 8-KMaterial eventJan 28, 2026
- 10-QQuarterly reportNov 7, 2025
- 8-KMaterial eventNov 6, 2025
- 8-KMaterial eventOct 31, 2025
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Citadel Advisors | Q1 2026 | Q2 2026 | $0.00 | — | +0% |
| Citadel Advisors | Q4 2024 | Q1 2025 | $0.00 | — | +0% |
| Two Sigma Investments | Q4 2024 | Q2 2025 | $0.00 | — | +0% |
| Millennium Management | Q4 2024 | Q4 2025 | $0.00 | — | +0% |
| Citadel Advisors | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| Two Sigma Investments | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| AQR Capital Management | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| Millennium Management | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| Renaissance Technologies | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.