← Dashboard
Stock
BERYEUR
BERRY GLOBAL GROUP INC0 of 27 marquee funds currently hold1 CUSIP mapped
Current holders
0
27 funds tracked
Ever held
11
Current + past
New this quarter
0
Exited this quarter
0
Marquee-fund ownership over time
Aug 15, 2016Feb 14, 2020Aug 14, 2024Aug 14, 2025
Now
0
Past holders
Funds that exited at some point| Fund | Last entry | Exited | Entry → Exit | Return |
|---|---|---|---|---|
| Citadel Advisors | Q3 2024 | Q3 2025 | — | +0% |
| Soros Fund Management | Q2 2025 | Q3 2025 | — | +0% |
| Two Sigma Investments | Q3 2024 | Q3 2025 | — | +0% |
| AQR Capital Management | Q3 2024 | Q3 2025 | — | +0% |
| Millennium Management | Q3 2024 | Q3 2025 | — | +0% |
| Renaissance Technologies | Q3 2024 | Q3 2025 | — | +0% |
| Bridgewater Associates 4× in & out | Q2 2025 | Q3 2025 | — | +0% |
| D.E. Shaw | Q3 2024 | Q4 2024 | — | +0% |
| Maverick Capital 2× in & out | Q2 2023 | Q3 2024 | — | +0% |
| Viking Global Investors | Q4 2018 | Q4 2019 | — | +0% |
| JANA Partners | Q3 2016 | Q4 2016 | — | +0% |
Trade history
Every open→close lifecycle across tracked funds| Fund | Open date | Close date | Open price | Close price / current | Return |
|---|---|---|---|---|---|
| Soros Fund Management | Q2 2025 | Q3 2025 | $0.00 | — | +0% |
| Bridgewater Associates | Q2 2025 | Q3 2025 | $0.00 | — | +0% |
| Citadel Advisors | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| Two Sigma Investments | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| D.E. Shaw | Q3 2024 | Q4 2024 | $0.00 | — | +0% |
| AQR Capital Management | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| Millennium Management | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| Renaissance Technologies | Q3 2024 | Q3 2025 | $0.00 | — | +0% |
| Maverick Capital | Q2 2023 | Q3 2024 | $0.00 | — | +0% |
| Bridgewater Associates | Q4 2022 | Q1 2025 | $0.00 | — | +0% |
| Bridgewater Associates | Q3 2020 | Q3 2021 | $0.00 | — | +0% |
| Bridgewater Associates | Q1 2020 | Q2 2020 | $0.00 | — | +0% |
| Maverick Capital | Q3 2019 | Q1 2020 | $0.00 | — | +0% |
| Viking Global Investors | Q4 2018 | Q4 2019 | $0.00 | — | +0% |
| JANA Partners | Q3 2016 | Q4 2016 | $0.00 | — | +0% |
Caveats
- Covers only the 27 marquee funds tracked here, not the full institutional universe. A “0 holders” reading does not mean unowned.
- Heavy funds (Renaissance Technologies, Citadel Advisors, Soros Fund Management, Two Sigma Investments, D.E. Shaw, AQR Capital Management, Millennium Management, Point72 Asset Management) use 8-quarter snapshots, so their pre-2024 history is missing.
- “Current” reflects each fund's most recent 13F — filings lag the actual trade by up to 45 days; positions shown may have changed since.
- Cost = price at the entry filing date. Re-entered positions show the most recent open lot.
- Options, ADRs, and unmapped CUSIPs are excluded from the follower-backtest pipeline that produces these snapshots, so certain holding types won't appear here.