← MAVERICK CAPITAL LTD
Positions
235
Total value
$8.55B
Top 10 concentration
42.6%
New positions
161
Exited positions· 104 vs. Q2 2017
- MOLSON COORS BREWING CO ($438.74M)
- PFIZER INC ($337.67M)
- SABRE CORP ($322.63M)
- DOW CHEM CO ($274.67M)
- VULCAN MATLS CO ($219.56M)
- MGM RESORTS INTERNATIONAL ($215.38M)
- QUALCOMM INC ($210.55M)
- TESORO CORP ($200.27M)
- FIDELITY NATL INFORMATION SV ($176.22M)
- WYNN RESORTS LTD ($169.02M)
- CONSTELLATION BRANDS INC ($135.28M)
- US BANCORP DEL ($128.66M)
Holdings · 235
| # | Class | |||||
|---|---|---|---|---|---|---|
| 1 | FACEBOOK INC META · 30303M102 | CL A | $477.89M | 5.59% | 2,459,270 | -30.3% |
| 2 | ALPHABET INC GOOG · 02079K107 | CAP STK CL C | $455.61M | 5.33% | 408,381 | +24.7% |
| 3 | MICROSOFT CORP MSFT · 594918104 | COM | $423.66M | 4.95% | 4,296,293 | New |
| 4 | DISNEY WALT CO DIS · 254687106 | COM DISNEY | $381.55M | 4.46% | 3,640,348 | New |
| 5 | DOLLAR TREE INC DLTR · 256746108 | COM | $361.65M | 4.23% | 4,254,654 | -47.7% |
| 6 | MOHAWK INDS INC MHK · 608190104 | COM | $318.79M | 3.73% | 1,487,806 | New |
| 7 | UNIVERSAL HLTH SVCS INC UHS · 913903100 | CL B | $314.57M | 3.68% | 2,822,797 | -48.0% |
| 8 | T MOBILE US INC TMUS · 872590104 | COM | $307.05M | 3.59% | 5,138,837 | New |
| 9 | INTEL CORP INTC · 458140100 | COM | $302.46M | 3.54% | 6,084,463 | New |
| 10 | ENVISION HEALTHCARE CORP 29414D100 | COM | $296.91M | 3.47% | 6,746,498 | +32.5% |
| 11 | WASTE CONNECTIONS INC WCN · 94106B101 | COM | $253.4M | 2.96% | 3,366,070 | -39.2% |
| 12 | SHIRE PLC 82481R106 | SPONSORED ADR | $248.1M | 2.90% | 1,469,786 | -24.3% |
| 13 | DOWDUPONT INC 26078J100 | COM | $246.88M | 2.89% | 3,745,145 | New |
| 14 | MASTERCARD INCORPORATED MA · 57636Q104 | CL A | $224.21M | 2.62% | 1,140,877 | +7951.4% |
| 15 | SCHWAB CHARLES CORP NEW SCHW · 808513105 | COM | $212.97M | 2.49% | 4,167,695 | New |
| 16 | ALIBABA GROUP HLDG LTD BABA · 01609W102 | SPONSORED ADS | $210.68M | 2.46% | 1,135,580 | New |
| 17 | LOWES COS INC LOW · 548661107 | COM | $205.31M | 2.40% | 2,148,213 | +8071.2% |
| 18 | ADOBE SYS INC ADBE · 00724F101 | COM | $202.17M | 2.36% | 829,215 | -36.4% |
| 19 | CENTENE CORP DEL CNC · 15135B101 | COM | $170.11M | 1.99% | 1,380,656 | New |
| 20 | ANHEUSER BUSCH INBEV SA/NV BUD · 03524A108 | SPONSORED ADR | $167.91M | 1.96% | 1,666,413 | +21.0% |
| 21 | VISA INC V · 92826C839 | COM CL A | $125.99M | 1.47% | 951,222 | -12.8% |
| 22 | CIENA CORP CIEN · 171779309 | COM NEW | $104.59M | 1.22% | 3,945,357 | New |
| 23 | APPLIED OPTOELECTRONICS INC AAOI · 03823U102 | COM | $85.98M | 1.00% | 1,914,835 | New |
| 24 | DXC TECHNOLOGY CO DXC · 23355L106 | COM | $84.48M | 0.99% | 1,048,044 | -64.5% |
| 25 | GRAPHIC PACKAGING HLDG CO GPK · 388689101 | COM | $70.84M | 0.83% | 4,882,326 | New |
| 26 | SPOTIFY TECHNOLOGY S A SPOT · L8681T102 | SHS | $68.42M | 0.80% | 406,697 | New |
| 27 | ALNYLAM PHARMACEUTICALS INC ALNY · 02043Q107 | COM | $67.11M | 0.78% | 681,354 | New |
| 28 | PERSPECTA INC PRSP · 715347100 | COM | $66.9M | 0.78% | 3,255,621 | New |
| 29 | FLEETCOR TECHNOLOGIES INC FLT1EUR · 339041105 | COM | $66.69M | 0.78% | 316,579 | New |
| 30 | BRITISH AMERN TOB PLC BTI · 110448107 | SPONSORED ADR | $64.96M | 0.76% | 1,287,663 | New |
| 31 | INPHI CORP IPHI · 45772F107 | COM | $59.82M | 0.70% | 1,834,240 | New |
| 32 | COMMSCOPE HLDG CO INC VISN · 20337X109 | COM | $53.16M | 0.62% | 1,820,389 | -63.4% |
| 33 | AMNEAL PHARMACEUTICALS INC AMRX · 03168L105 | COM STK CL A | $45.7M | 0.53% | 2,784,753 | New |
| 34 | MEDICINES CO MDCOUSD · 584688105 | COM | $44.23M | 0.52% | 1,205,281 | New |
| 35 | PACIFIC BIOSCIENCES CALIF IN PACB · 69404D108 | COM | $43.21M | 0.51% | 12,173,094 | +14.8% |
| 36 | MICHAEL KORS HLDGS LTD G60754101 | SHS | $40.37M | 0.47% | 606,110 | +1877.5% |
| 37 | HOME DEPOT INC HD · 437076102 | COM | $36.44M | 0.43% | 186,780 | +1535.6% |
| 38 | TJX COS INC NEW TJX · 872540109 | COM | $35.35M | 0.41% | 371,380 | +576.6% |
| 39 | RALPH LAUREN CORP RL · 751212101 | CL A | $34.51M | 0.40% | 274,480 | New |
| 40 | CHILDRENS PL INC PLCE · 168905107 | COM | $31.34M | 0.37% | 259,460 | New |
| 41 | DSW INC 23334L102 | CL A | $29.94M | 0.35% | 1,159,580 | New |
| 42 | LULULEMON ATHLETICA INC LULU · 550021109 | COM | $29.32M | 0.34% | 234,810 | +541.0% |
| 43 | DILLARDS INC DDS · 254067101 | CL A | $28.15M | 0.33% | 297,910 | +368.0% |
| 44 | DECKERS OUTDOOR CORP DECK · 243537107 | COM | $27.82M | 0.33% | 246,400 | New |
| 45 | CASEYS GEN STORES INC CASY · 147528103 | COM | $27.53M | 0.32% | 262,020 | New |
| 46 | WALMART INC WMT · 931142103 | COM | $27.18M | 0.32% | 317,310 | New |
| 47 | O REILLY AUTOMOTIVE INC NEW ORLY · 67103H107 | COM | $26.74M | 0.31% | 97,750 | -63.9% |
| 48 | TIFFANY & CO NEW TIFEUR · 886547108 | COM | $26.39M | 0.31% | 200,510 | +358.1% |
| 49 | GAP INC DEL GAP · 364760108 | COM | $24.77M | 0.29% | 764,610 | New |
| 50 | GUESS INC GU9 · 401617105 | COM | $24.29M | 0.28% | 1,135,126 | New |
| 51 | NORDSTROM INC JWNUSD · 655664100 | COM | $24.07M | 0.28% | 464,930 | New |
| 52 | GRUBHUB INC 400110102 | COM | $22.91M | 0.27% | 218,420 | +624.0% |
| 53 | SEAWORLD ENTMT INC PRKS · 81282V100 | COM | $22.07M | 0.26% | 1,011,299 | New |
| 54 | TARGET CORP TGT · 87612E106 | COM | $21.23M | 0.25% | 278,900 | +615.5% |
| 55 | URBAN OUTFITTERS INC URBN · 917047102 | COM | $21.22M | 0.25% | 476,410 | New |
| 56 | RH RH · 74967X103 | COM | $20.3M | 0.24% | 145,280 | New |
| 57 | TRACTOR SUPPLY CO TSCO · 892356106 | COM | $17.78M | 0.21% | 232,501 | New |
| 58 | HIBBETT SPORTS INC HB6 · 428567101 | COM | $16.63M | 0.19% | 726,350 | New |
| 59 | AMERICAN EAGLE OUTFITTERS NE AEO · 02553E106 | COM | $16.56M | 0.19% | 712,190 | +161.1% |
| 60 | GENUINE PARTS CO GPC · 372460105 | COM | $15.17M | 0.18% | 165,209 | New |
| 61 | EDWARDS LIFESCIENCES CORP EW · 28176E108 | COM | $14.83M | 0.17% | 101,840 | +202.4% |
| 62 | HOMOLOGY MEDICINES INC FIXXEUR · 438083107 | COM | $14.27M | 0.17% | 725,043 | New |
| 63 | EXPRESS INC 30219E103 | COM | $14.12M | 0.17% | 1,543,170 | +429.0% |
| 64 | DELTA AIR LINES INC DEL DAL · 247361702 | COM NEW | $13.2M | 0.15% | 266,520 | +717.5% |
| 65 | FIESTA RESTAURANT GROUP INC FRGIUSD · 31660B101 | COM | $12.46M | 0.15% | 433,959 | New |
| 66 | STARS GROUP INC AYAEUR · 85570W100 | COM | $12.4M | 0.14% | 341,530 | New |
| 67 | NEW MEDIA INVT GROUP INC NEWMEUR · 64704V106 | COM | $12.37M | 0.14% | 669,120 | New |
| 68 | STEEL DYNAMICS INC STLD · 858119100 | COM | $12.27M | 0.14% | 266,910 | +290.7% |
| 69 | WELLCARE HEALTH PLANS INC WCGEUR · 94946T106 | COM | $11.85M | 0.14% | 48,120 | New |
| 70 | CHEESECAKE FACTORY INC CAKE · 163072101 | COM | $11.76M | 0.14% | 213,556 | New |
| 71 | TWITTER INC TWTRUSD · 90184L102 | COM | $11.21M | 0.13% | 256,680 | New |
| 72 | HUMANA INC HUM · 444859102 | COM | $10.73M | 0.13% | 36,040 | +117.0% |
| 73 | S&P GLOBAL INC SPGI · 78409V104 | COM | $10.67M | 0.12% | 52,340 | +93.1% |
| 74 | INTUITIVE SURGICAL INC ISRG · 46120E602 | COM NEW | $10.53M | 0.12% | 22,010 | +419.1% |
| 75 | CHICOS FAS INC CHS1USD · 168615102 | COM | $10.29M | 0.12% | 1,264,639 | New |
| 76 | GRAY TELEVISION INC GTN · 389375106 | COM | $10.14M | 0.12% | 641,770 | New |
| 77 | GRAND CANYON ED INC LOPE · 38526M106 | COM | $10.14M | 0.12% | 90,840 | +87.7% |
| 78 | NVIDIA CORP NVDA · 67066G104 | COM | $10.14M | 0.12% | 42,780 | New |
| 79 | ELECTRONIC ARTS INC EA · 285512109 | COM | $10.13M | 0.12% | 71,850 | +99.5% |
| 80 | COLLEGIUM PHARMACEUTICAL INC COLL · 19459J104 | COM | $10.13M | 0.12% | 424,590 | New |
| 81 | ZOETIS INC ZTS · 98978V103 | CL A | $10.1M | 0.12% | 118,600 | New |
| 82 | WARRIOR MET COAL INC HCC · 93627C101 | COM | $9.92M | 0.12% | 359,890 | New |
| 83 | GENERAC HLDGS INC GNRC · 368736104 | COM | $9.87M | 0.12% | 190,700 | New |
| 84 | AMC ENTMT HLDGS INC 00165C104 | CL A COM | $9.85M | 0.12% | 619,220 | New |
| 85 | VMWARE INC VMWEUR · 928563402 | CL A COM | $9.71M | 0.11% | 66,070 | +52.0% |
| 86 | DUN & BRADSTREET CORP DEL NE 26483E100 | COM | $9.59M | 0.11% | 78,210 | New |
| 87 | EVERCORE INC EVR · 29977A105 | CLASS A | $9.52M | 0.11% | 90,290 | New |
| 88 | VERSO CORP VRSUSD · 92531L207 | CL A | $9.5M | 0.11% | 436,650 | New |
| 89 | LEAR CORP LEA · 521865204 | COM NEW | $9.48M | 0.11% | 51,010 | +83.3% |
| 90 | COMMVAULT SYSTEMS INC CVLT · 204166102 | COM | $9.47M | 0.11% | 143,740 | New |
| 91 | KKR & CO L P DEL 48248M102 | COM UNITS | $9.17M | 0.11% | 368,860 | New |
| 92 | SYNOVUS FINL CORP SYU1 · 87161C501 | COM NEW | $9.09M | 0.11% | 172,100 | New |
| 93 | CARTER INC CRI · 146229109 | COM | $9.04M | 0.11% | 83,360 | New |
| 94 | JOHNSON & JOHNSON JNJ · 478160104 | COM | $8.96M | 0.10% | 73,820 | +145.2% |
| 95 | COLUMBIA SPORTSWEAR CO COLM · 198516106 | COM | $8.79M | 0.10% | 96,140 | +5969.4% |
| 96 | BOOKING HLDGS INC BKNG · 09857L108 | COM | $8.72M | 0.10% | 4,302 | New |
| 97 | EBAY INC EBAY · 278642103 | COM | $8.56M | 0.10% | 235,960 | +152.0% |
| 98 | NUCOR CORP NUE · 670346105 | COM | $8.36M | 0.10% | 133,820 | New |
| 99 | MORGAN STANLEY MS · 617446448 | COM NEW | $8.33M | 0.10% | 175,770 | New |
| 100 | BIG LOTS INC BIGGQ · 089302103 | COM | $8.3M | 0.10% | 198,550 | New |
| 101 | APPLIED MATLS INC AMAT · 038222105 | COM | $8.27M | 0.10% | 178,980 | +94.5% |
| 102 | ON SEMICONDUCTOR CORP ON · 682189105 | COM | $8.21M | 0.10% | 369,130 | New |
| 103 | F5 NETWORKS INC FFIV · 315616102 | COM | $8.21M | 0.10% | 47,580 | New |
| 104 | CINEMARK HOLDINGS INC CNK · 17243V102 | COM | $8.18M | 0.10% | 233,040 | New |
| 105 | PEABODY ENERGY CORP NEW BTU · 704551100 | COM | $8.15M | 0.10% | 179,207 | New |
| 106 | SONY CORP SONY · 835699307 | SPONSORED ADR | $8.06M | 0.09% | 157,280 | New |
| 107 | COGNIZANT TECHNOLOGY SOLUTIO CTSH · 192446102 | CL A | $8.05M | 0.09% | 101,890 | New |
| 108 | M & T BK CORP MTB · 55261F104 | COM | $7.98M | 0.09% | 46,900 | New |
| 109 | HERBALIFE NUTRITION LTD HLF · G4412G101 | COM SHS | $7.96M | 0.09% | 148,170 | New |
| 110 | HESS CORP HES · 42809H107 | COM | $7.91M | 0.09% | 118,270 | New |
| 111 | CONOCOPHILLIPS COP · 20825C104 | COM | $7.91M | 0.09% | 113,620 | New |
| 112 | ANTHEM INC ELV · 036752103 | COM | $7.87M | 0.09% | 33,050 | +157.6% |
| 113 | CIT GROUP INC CITUSD · 125581801 | COM NEW | $7.71M | 0.09% | 152,860 | New |
| 114 | MADISON SQUARE GARDEN CO NEW MSGS · 55825T103 | CL A | $7.65M | 0.09% | 24,660 | +2652.2% |
| 115 | TRANSOCEAN LTD RIG · H8817H100 | REG SHS | $7.62M | 0.09% | 566,610 | New |
| 116 | VALEANT PHARMACEUTICALS INTL 91911K102 | COM | $7.57M | 0.09% | 325,790 | New |
| 117 | CASTLIGHT HEALTH INC CSLT1EUR · 14862Q100 | CL B | $7.53M | 0.09% | 1,771,350 | +45.0% |
| 118 | UNITEDHEALTH GROUP INC UNH · 91324P102 | COM | $7.48M | 0.09% | 30,480 | +39.6% |
| 119 | CIGNA CORPORATION CI · 125509109 | COM | $7.46M | 0.09% | 43,890 | -97.0% |
| 120 | CHURCHILL DOWNS INC CHDN · 171484108 | COM | $7.44M | 0.09% | 25,080 | New |
| 121 | STARBUCKS CORP SBUX · 855244109 | COM | $7.39M | 0.09% | 151,190 | New |
| 122 | SANTANDER CONSUMER USA HDG I SC · 80283M101 | COM | $7.39M | 0.09% | 386,870 | New |
| 123 | CHIPOTLE MEXICAN GRILL INC CMG · 169656105 | COM | $7.38M | 0.09% | 17,110 | New |
| 124 | L BRANDS INC LBEUR · 501797104 | COM | $7.38M | 0.09% | 200,040 | New |
| 125 | CADENCE DESIGN SYSTEM INC CDNS · 127387108 | COM | $7.36M | 0.09% | 169,920 | +143.9% |
| 126 | ATHENE HLDG LTD ATH-PA · G0684D107 | CL A | $7.32M | 0.09% | 166,890 | New |
| 127 | ALLY FINL INC ALLY · 02005N100 | COM | $7.3M | 0.09% | 277,880 | New |
| 128 | CITRIX SYS INC CTXSEUR · 177376100 | COM | $7.24M | 0.08% | 69,020 | +134.1% |
| 129 | JAZZ PHARMACEUTICALS PLC JAZZ · G50871105 | SHS USD | $7.22M | 0.08% | 41,910 | +167.1% |
| 130 | LIBERTY GLOBAL PLC LBTYA · G5480U120 | SHS CL C | $7.2M | 0.08% | 270,670 | New |
| 131 | ROWAN COMPANIES PLC G7665A101 | SHS CL A | $7.2M | 0.08% | 443,940 | +108.1% |
| 132 | TAPESTRY INC TPR · 876030107 | COM | $7.2M | 0.08% | 154,162 | New |
| 133 | TERADATA CORP DEL TDC · 88076W103 | COM | $7.13M | 0.08% | 177,560 | New |
| 134 | TEXAS INSTRS INC TXN · 882508104 | COM | $7.11M | 0.08% | 64,450 | +28.1% |
| 135 | BOEING CO BA · 097023105 | COM | $7.1M | 0.08% | 21,170 | New |
| 136 | TIM PARTICIPACOES S A TSU · 88706P205 | SPONSORED ADR | $7.08M | 0.08% | 420,140 | New |
| 137 | BHP BILLITON PLC BBL · 05545E209 | SPONSORED ADR | $7.08M | 0.08% | 157,410 | New |
| 138 | SM ENERGY CO SM · 78454L100 | COM | $7.08M | 0.08% | 275,390 | New |
| 139 | EXPEDIA GROUP INC EXPE · 30212P303 | COM NEW | $7.06M | 0.08% | 58,730 | New |
| 140 | ALIGN TECHNOLOGY INC ALGN · 016255101 | COM | $7.05M | 0.08% | 20,590 | +27.6% |
| 141 | NEW ORIENTAL ED & TECH GRP I 647581107 | SPON ADR | $7.02M | 0.08% | 74,110 | +121.2% |
| 142 | REGIONS FINL CORP NEW RF · 7591EP100 | COM | $6.99M | 0.08% | 393,060 | New |
| 143 | BAIDU INC BIDU · 056752108 | SPON ADR REP A | $6.98M | 0.08% | 28,740 | New |
| 144 | TECK RESOURCES LTD TECK · 878742204 | CL B | $6.98M | 0.08% | 274,130 | New |
| 145 | CREDIT ACCEP CORP MICH CACC · 225310101 | COM | $6.95M | 0.08% | 19,670 | New |
| 146 | KOHLS CORP KSS · 500255104 | COM | $6.95M | 0.08% | 95,280 | New |
| 147 | TAIWAN SEMICONDUCTOR MFG LTD TSM · 874039100 | SPONSORED ADR | $6.91M | 0.08% | 189,010 | +178.5% |
| 148 | SOTHEBYS BID · 835898107 | COM | $6.9M | 0.08% | 126,910 | New |
| 149 | ENTEGRIS INC ENTG · 29362U104 | COM | $6.79M | 0.08% | 200,180 | +16.9% |
| 150 | VALE S A VALE · 91912E105 | ADR | $6.73M | 0.08% | 525,060 | +89.7% |
| 151 | CITIZENS FINL GROUP INC CFG · 174610105 | COM | $6.71M | 0.08% | 172,410 | +153.9% |
| 152 | AMBEV SA ABEV · 02319V103 | SPONSORED ADR | $6.69M | 0.08% | 1,445,120 | New |
| 153 | DISCOVER FINL SVCS DFSEUR · 254709108 | COM | $6.66M | 0.08% | 94,640 | New |
| 154 | GARMIN LTD GRMN · H2906T109 | SHS | $6.64M | 0.08% | 108,920 | New |
| 155 | MICRON TECHNOLOGY INC MU · 595112103 | COM | $6.64M | 0.08% | 126,680 | New |
| 156 | NAVIENT CORPORATION NAVI · 63938C108 | COM | $6.62M | 0.08% | 508,340 | New |
| 157 | SINA CORP G81477104 | ORD | $6.55M | 0.08% | 77,380 | New |
| 158 | DARLING INGREDIENTS INC DAR · 237266101 | COM | $6.37M | 0.07% | 320,230 | New |
| 159 | BJS RESTAURANTS INC BJRI · 09180C106 | COM | $6.27M | 0.07% | 104,420 | New |
| 160 | YY INC YYEUR · 98426T106 | ADS REPCOM CLA | $6.23M | 0.07% | 62,040 | New |
| 161 | PETROLEO BRASILEIRO SA PETRO PBR · 71654V408 | SPONSORED ADR | $6.23M | 0.07% | 620,980 | New |
| 162 | POLARIS INDS INC PII · 731068102 | COM | $6.18M | 0.07% | 50,570 | New |
| 163 | TAL ED GROUP TAL · 874080104 | SPONSORED ADS | $6.15M | 0.07% | 167,070 | New |
| 164 | 58 COM INC WUBAUSD · 31680Q104 | SPON ADR REP A | $6.1M | 0.07% | 87,990 | New |
| 165 | RED HAT INC RHT1EUR · 756577102 | COM | $6.09M | 0.07% | 45,350 | New |
| 166 | LAM RESEARCH CORP LRCX · 512807108 | COM | $6.02M | 0.07% | 34,820 | +115.9% |
| 167 | APPLE INC AAPL · 037833100 | COM | $5.92M | 0.07% | 31,970 | +168.9% |
| 168 | SPIRIT AEROSYSTEMS HLDGS INC S9Q · 848574109 | COM CL A | $5.83M | 0.07% | 67,800 | -3.6% |
| 169 | SNAP ON INC SNA · 833034101 | COM | $5.61M | 0.07% | 34,880 | New |
| 170 | SEARS HLDGS CORP SHLDEUR · 812350106 | COM | $5.53M | 0.06% | 2,335,058 | New |
| 171 | FIAT CHRYSLER AUTOMOBILES N N31738102 | SHS | $5.53M | 0.06% | 292,590 | +30.4% |
| 172 | RAYONIER ADVANCED MATLS INC RYAM · 75508B104 | COM | $5.41M | 0.06% | 316,340 | New |
| 173 | EASTMAN CHEM CO EMN · 277432100 | COM | $5.37M | 0.06% | 53,750 | New |
| 174 | BECTON DICKINSON & CO BDX · 075887109 | COM | $5.3M | 0.06% | 22,120 | New |
| 175 | RESMED INC RMD · 761152107 | COM | $5.06M | 0.06% | 48,810 | New |
| 176 | ADVANCE AUTO PARTS INC AAP · 00751Y106 | COM | $5.01M | 0.06% | 36,940 | +95.8% |
| 177 | METHANEX CORP MEOH · 59151K108 | COM | $4.63M | 0.05% | 65,530 | New |
| 178 | BLACKSTONE GROUP L P BXUSD · 09253U108 | COM UNIT LTD | $4.5M | 0.05% | 139,730 | New |
| 179 | LYONDELLBASELL INDUSTRIES N LYB · N53745100 | SHS - A - | $4.42M | 0.05% | 40,240 | New |
| 180 | POST HLDGS INC POST · 737446104 | COM | $4.26M | 0.05% | 49,470 | New |
| 181 | FASTENAL CO FAST · 311900104 | COM | $4.24M | 0.05% | 88,050 | New |
| 182 | HUNTSMAN CORP HUN · 447011107 | COM | $3.85M | 0.05% | 131,850 | -17.3% |
| 183 | ASHLAND GLOBAL HLDGS INC ASH · 044186104 | COM | $3.69M | 0.04% | 47,220 | New |
| 184 | PACCAR INC PCAR · 693718108 | COM | $3.69M | 0.04% | 59,480 | New |
| 185 | GENESCO INC GCO · 371532102 | COM | $3.6M | 0.04% | 90,610 | New |
| 186 | CONAGRA BRANDS INC CAG · 205887102 | COM | $3.4M | 0.04% | 95,040 | New |
| 187 | KEYCORP NEW KEY · 493267108 | COM | $3.36M | 0.04% | 171,690 | New |
| 188 | U S SILICA HLDGS INC SLCAUSD · 90346E103 | COM | $3.33M | 0.04% | 129,570 | New |
| 189 | CERNER CORP CERNCHF · 156782104 | COM | $3.23M | 0.04% | 53,990 | New |
| 190 | PENTAIR PLC PNR · G7S00T104 | SHS | $3.19M | 0.04% | 75,820 | New |
| 191 | SALLY BEAUTY HLDGS INC SBH · 79546E104 | COM | $3.17M | 0.04% | 197,910 | +111.4% |
| 192 | KIMBERLY CLARK CORP KMB · 494368103 | COM | $3.09M | 0.04% | 29,350 | New |
| 193 | BARNES & NOBLE INC BNED · 067774109 | COM | $3.08M | 0.04% | 485,429 | +426.2% |
| 194 | WOLVERINE WORLD WIDE INC WWW · 978097103 | COM | $3.03M | 0.04% | 87,130 | New |
| 195 | ZOES KITCHEN INC 98979J109 | COM | $2.97M | 0.03% | 304,420 | New |
| 196 | SEALED AIR CORP NEW SDA · 81211K100 | COM | $2.74M | 0.03% | 64,570 | New |
| 197 | AUTOZONE INC AZO · 053332102 | COM | $2.74M | 0.03% | 4,080 | New |
| 198 | CAVCO INDS INC DEL CVCO · 149568107 | COM | $2.62M | 0.03% | 12,630 | New |
| 199 | MADDEN STEVEN LTD SHOO · 556269108 | COM | $2.56M | 0.03% | 48,280 | New |
| 200 | BARNES GROUP INC BUSD · 067806109 | COM | $2.49M | 0.03% | 42,210 | New |
| 201 | DAVE & BUSTERS ENTMT INC PLAY · 238337109 | COM | $2.46M | 0.03% | 51,660 | New |
| 202 | KEYSIGHT TECHNOLOGIES INC KEYS · 49338L103 | COM | $2.37M | 0.03% | 40,140 | New |
| 203 | OLIN CORP OLN · 680665205 | COM PAR $1 | $2.23M | 0.03% | 77,790 | New |
| 204 | 3M CO MMM · 88579Y101 | COM | $2.22M | 0.03% | 11,300 | New |
| 205 | GUIDEWIRE SOFTWARE INC GWRE · 40171V100 | COM | $2.2M | 0.03% | 24,730 | New |
| 206 | LOUISIANA PAC CORP LPX · 546347105 | COM | $2.19M | 0.03% | 80,330 | -20.5% |
| 207 | INTUIT INTU · 461202103 | COM | $2.02M | 0.02% | 9,870 | New |
| 208 | UNITED STATES STL CORP NEW UTHR · 912909108 | COM | $1.96M | 0.02% | 56,460 | New |
| 209 | ALBEMARLE CORP ALB · 012653101 | COM | $1.88M | 0.02% | 19,890 | New |
| 210 | GOPRO INC GPRO · 38268T103 | CL A | $1.86M | 0.02% | 288,340 | +297.8% |
| 211 | BRUNSWICK CORP BC · 117043109 | COM | $1.84M | 0.02% | 28,530 | New |
| 212 | MEDIDATA SOLUTIONS INC MDSOEUR · 58471A105 | COM | $1.74M | 0.02% | 21,600 | New |
| 213 | ROSS STORES INC ROST · 778296103 | COM | $1.62M | 0.02% | 19,160 | New |
| 214 | SHUTTERFLY INC SFLY · 82568P304 | COM | $1.57M | 0.02% | 17,380 | New |
| 215 | CHURCH & DWIGHT INC CHD · 171340102 | COM | $1.53M | 0.02% | 28,700 | New |
| 216 | DINE BRANDS GLOBAL INC DIN · 254423106 | COM | $1.43M | 0.02% | 19,070 | New |
| 217 | SOUTHWEST AIRLS CO LUV · 844741108 | COM | $1.37M | 0.02% | 27,000 | -3.8% |
| 218 | DOLLAR GEN CORP NEW DG · 256677105 | COM | $1.34M | 0.02% | 13,620 | New |
| 219 | SONIC CORP 835451105 | COM | $1.33M | 0.02% | 38,725 | -20.3% |
| 220 | PATRICK INDS INC PATK · 703343103 | COM | $1.27M | 0.01% | 22,280 | New |
| 221 | FRANCESCAS HLDGS CORP FRANUSD · 351793104 | COM | $1.23M | 0.01% | 162,654 | New |
| 222 | OXFORD INDS INC OXM · 691497309 | COM | $1.04M | 0.01% | 12,470 | New |
| 223 | ZUMIEZ INC ZUMZ · 989817101 | COM | $994K | 0.01% | 39,699 | New |
| 224 | MONRO INC MNRO · 610236101 | COM | $971K | 0.01% | 16,716 | New |
| 225 | WAYFAIR INC W · 94419L101 | CL A | $922K | 0.01% | 7,760 | -85.1% |
| 226 | CALERES INC CAL · 129500104 | COM | $810K | 0.01% | 23,540 | New |
| 227 | CROCS INC CROX · 227046109 | COM | $789K | 0.01% | 44,830 | -71.4% |
| 228 | DEAN FOODS CO NEW DFODQ · 242370203 | COM NEW | $662K | 0.01% | 62,970 | New |
| 229 | SHERWIN WILLIAMS CO SHW · 824348106 | COM | $620K | 0.01% | 1,520 | New |
| 230 | DARDEN RESTAURANTS INC DRI · 237194105 | COM | $410K | 0.00% | 3,830 | -76.4% |
| 231 | PETMED EXPRESS INC PETS · 716382106 | COM | $243K | 0.00% | 5,525 | -52.4% |
| 232 | WEIGHT WATCHERS INTL INC NEW WTWEUR · 948626106 | COM | $221K | 0.00% | 2,186 | -98.0% |
| 233 | WENDYS CO WEN · 95058W100 | COM | $181K | 0.00% | 10,540 | New |
| 234 | V F CORP VFC · 918204108 | COM | $143K | 0.00% | 1,750 | New |
| 235 | RUTHS HOSPITALITY GROUP INC RUTHUSD · 783332109 | COM | $105K | 0.00% | 3,760 | -74.9% |
Total filing value: $8.55B