← Dashboard
Universe
Tracked funds
The 27 institutional managers whose 13F filings power the dashboard, leaderboard, and backtest pages. Expanding this universe to 30+ funds is on the roadmap (Phase 4 of the improvement plan).
| Fund | Style | Principal | AUM | Mirror return | α vs SPY |
|---|---|---|---|---|---|
| Berkshire Hathaway Buffett's concentrated, decades-long-horizon value book. Bank, energy, consumer-staples staples + the AAPL position. | Value | Warren Buffett · Todd Combs · Ted Weschler | $300B+ equity book | +234% | -234% |
| Pershing Square Ackman's concentrated activist book. Famously 8–12 names, multi-year holds, vocal public theses. | Activist | Bill Ackman | ~$15B | +506% | +48% |
| Tiger Global Chase Coleman's growth / tech / internet long book — the canonical Tiger Cub, with a private-side venture franchise alongside. | Tiger Cub | Chase Coleman · Scott Shleifer | ~$30B public equities | +525% | +65% |
| Renaissance Technologies Simons-founded systematic fund. The 13F reflects their Institutional Equities (RIEF/RIDA) sleeve — a fraction of the firm's total book. | Quant | Peter Brown (CEO, post-Simons) | ~$60B (long-only sleeve) | +51% | +6% |
| Bridgewater Associates Dalio-founded macro/risk-parity fund. The 13F is a sliver of their book — mostly ETF positioning + a small single-name overlay. | Macro | Nir Bar Dea (CEO) | ~$140B firm AUM | +225% | -231% |
| Citadel Advisors Griffin's multi-strategy giant. 13F reflects equities-pod positioning — heavy turnover, broad diversification. | Quant | Ken Griffin | $60B+ multi-strat | +37% | -5% |
| Soros Fund Management Family office (Soros' fund closed to outsiders in 2011). Eclectic positioning across themes. | Macro | Dawn Fitzpatrick (CIO) | ~$25B family office | +31% | -11% |
| Appaloosa Tepper's distressed / opportunistic value shop. Now run as a family office; aggressive concentrated bets. | Value | David Tepper | ~$15B family office | +385% | +51% |
| Two Sigma Investments Siegel/Overdeck-founded systematic fund. 13F captures the long-equity-factor sleeve of a much larger multi-strat book. | Quant | John Overdeck · David Siegel | ~$60B firm AUM | +45% | +3% |
| Elliott Management Paul Singer's multi-strategy activist franchise — known for aggressive public campaigns, sovereign-debt arbitrage, and forcing M&A or board changes. | Activist | Paul Singer · Jonathan Pollock | ~$65B | +0% | -458% |
| Third Point Dan Loeb's activist/event-driven fund. Concentrates in 15–25 positions with vocal public theses across equities and credit. | Activist | Dan Loeb | ~$12B | +332% | -127% |
| Lone Pine Capital Steve Mandel's Tiger Cub — long-biased growth with a global mandate. One of the most respected fundamental long/short books. | Tiger Cub | Steve Mandel (founder) · Kelly Granat (CIO) | ~$15B | +433% | -27% |
| Coatue Management Philippe Laffont's Tiger Cub specializing in technology and internet. Known for large concentrated tech bets and a private crossover sleeve. | Tiger Cub | Philippe Laffont | ~$50B public + private | +448% | -11% |
| Viking Global Investors Andreas Halvorsen's flagship Tiger Cub. Deep-fundamental long/short with a global equity mandate — one of the largest Tiger-lineage funds. | Tiger Cub | Andreas Halvorsen | ~$45B | +290% | -169% |
| D1 Capital Partners Dan Sundheim's multi-stage fund blending public long/short equities with private venture positions — a next-generation Tiger Cub. | Tiger Cub | Dan Sundheim | ~$20B | +139% | -69% |
| Greenlight Capital David Einhorn's value-oriented long/short fund. Known for high-conviction short theses, deep fundamental analysis, and contrarian positioning. | Value | David Einhorn | ~$2B | +459% | +1% |
| Glenview Capital Larry Robbins' healthcare-focused value fund. Concentrates in large-cap healthcare, managed care, and biopharma with long investment horizons. | Value | Larry Robbins | ~$8B | +467% | +10% |
| D.E. Shaw David Shaw-founded quantitative powerhouse. The 13F captures their long equity book; the full firm employs systematic strategies across every asset class. | Quant | David Shaw (founder) · Max Stone | ~$60B | +53% | +11% |
| AQR Capital Management Cliff Asness-founded quant shop running factor-based strategies. The 13F is one of the largest long-equity disclosures in the industry. | Quant | Cliff Asness | ~$120B firm AUM | +35% | -7% |
| Millennium Management Izzy Englander's multi-manager platform. 13F reflects the aggregate of hundreds of pods — massive diversification, high turnover. | Quant | Izzy Englander | ~$70B | +37% | -5% |
| Scion Asset Management Michael Burry's concentrated value fund. Famous for the 2008 subprime short; now runs a small, eclectic book of contrarian long positions. | Value | Michael Burry | ~$300M | +425% | +53% |
| Maverick Capital Lee Ainslie's Tiger Cub with a global long/short equity mandate. Multi-sector fundamental approach with deep sector expertise. | Tiger Cub | Lee Ainslie | ~$10B | +340% | -119% |
| Trian Fund Management Nelson Peltz's operational activist fund. Takes large stakes and pushes for cost cuts, M&A, or strategic pivots — long holding periods. | Activist | Nelson Peltz · Ed Garden | ~$8B | — | — |
| Starboard Value Jeff Smith's activist shop targeting underperforming small- and mid-cap companies. Known for detailed operational improvement plans. | Activist | Jeff Smith | ~$8B | — | — |
| JANA Partners Barry Rosenstein's activist fund known for engineering M&A transactions and strategic reviews at undervalued companies. | Activist | Barry Rosenstein | ~$3B | +125% | -333% |
| Duquesne Family Office Stanley Druckenmiller's family office — successor to Duquesne Capital. Concentrated macro-informed equity book with long-term compounding orientation. | Macro | Stanley Druckenmiller | ~$3B family office | +1101% | +644% |
| Point72 Asset Management Steve Cohen's multi-manager platform rebuilt from SAC Capital. Combines fundamental L/S pods with systematic strategies. | Quant | Steve Cohen | ~$35B | +46% | +4% |
AUM figures are approximate firm-level estimates, not 13F totals. Mirror return is the snapshot-locked $10k buy-the-disclosures backtest vs SPY; click into a fund for the full performance view.