← MAVERICK CAPITAL LTD
Positions
274
Total value
$7.54B
Top 10 concentration
37.7%
New positions
95
Exited positions· 78 vs. Q4 2018
Holdings · 274
| # | Class | |||||
|---|---|---|---|---|---|---|
| 1 | MICROSOFT CORP MSFT · 594918104 | COM | $411.44M | 5.46% | 3,488,553 | +10.6% |
| 2 | ALPHABET INC GOOG · 02079K107 | CAP STK CL C | $372.54M | 4.94% | 317,511 | +49.2% |
| 3 | DXC TECHNOLOGY CO DXC · 23355L106 | COM | $344.5M | 4.57% | 5,356,833 | -5.0% |
| 4 | ALNYLAM PHARMACEUTICALS INC ALNY · 02043Q107 | COM | $300.01M | 3.98% | 3,210,387 | +14.5% |
| 5 | FISERV INC FISV · 337738108 | COM | $283.79M | 3.76% | 3,214,646 | New |
| 6 | LOWES COS INC LOW · 548661107 | COM | $259.52M | 3.44% | 2,370,651 | +34.5% |
| 7 | T MOBILE US INC TMUS · 872590104 | COM | $237.33M | 3.15% | 3,434,562 | +17.0% |
| 8 | COMMSCOPE HLDG CO INC VISN · 20337X109 | COM | $218.21M | 2.89% | 10,041,636 | +3.0% |
| 9 | ALIBABA GROUP HLDG LTD BABA · 01609W102 | SPONSORED ADS | $209.57M | 2.78% | 1,148,640 | -38.0% |
| 10 | ANTHEM INC ELV · 036752103 | COM | $207.82M | 2.76% | 724,153 | -19.0% |
| 11 | CENTENE CORP DEL CNC · 15135B101 | COM | $206.56M | 2.74% | 3,890,086 | +115.6% |
| 12 | DOWDUPONT INC 26078J100 | COM | $197.58M | 2.62% | 3,706,184 | +40.1% |
| 13 | HUMANA INC HUM · 444859102 | COM | $164.37M | 2.18% | 617,948 | New |
| 14 | PERSPECTA INC PRSP · 715347100 | COM | $159.85M | 2.12% | 7,905,402 | -0.0% |
| 15 | EAGLE MATERIALS INC EXP · 26969P108 | COM | $150.88M | 2.00% | 1,789,755 | -6.3% |
| 16 | SS&C TECHNOLOGIES HLDGS INC SSNC · 78467J100 | COM | $141.96M | 1.88% | 2,228,910 | New |
| 17 | NIKE INC NKE · 654106103 | CL B | $132.85M | 1.76% | 1,577,599 | +579.8% |
| 18 | US FOODS HLDG CORP USFD · 912008109 | COM | $119.39M | 1.58% | 3,419,975 | New |
| 19 | ADOBE INC ADBE · 00724F101 | COM | $107.69M | 1.43% | 404,089 | -15.0% |
| 20 | MEDICINES CO MDCOUSD · 584688105 | COM | $106.61M | 1.41% | 3,814,352 | +8.5% |
| 21 | WYNN RESORTS LTD WYNN · 983134107 | COM | $106.56M | 1.41% | 893,024 | +37.0% |
| 22 | GRAPHIC PACKAGING HLDG CO GPK · 388689101 | COM | $102.93M | 1.36% | 8,149,532 | +34.8% |
| 23 | KKR & CO INC KKR · 48251W104 | CL A | $102.9M | 1.36% | 4,380,590 | +2.9% |
| 24 | LAS VEGAS SANDS CORP LVS · 517834107 | COM | $101.17M | 1.34% | 1,659,593 | +39.1% |
| 25 | THE CHARLES SCHWAB CORPORATI SCHW · 808513105 | COM | $99.41M | 1.32% | 2,324,830 | -69.5% |
| 26 | BRITISH AMERN TOB PLC BTI · 110448107 | SPONSORED ADR | $96.32M | 1.28% | 2,308,776 | +6.7% |
| 27 | OWENS CORNING NEW OC · 690742101 | COM | $90.54M | 1.20% | 1,921,498 | New |
| 28 | ANHEUSER BUSCH INBEV SA/NV BUD · 03524A108 | SPONSORED ADR | $82.37M | 1.09% | 980,992 | +0.7% |
| 29 | BURLINGTON STORES INC BURL · 122017106 | COM | $76.51M | 1.01% | 488,325 | +69363.0% |
| 30 | BOOKING HLDGS INC BKNG · 09857L108 | COM | $70.94M | 0.94% | 40,656 | +964.3% |
| 31 | DOW INC DOW · 260557103 | COM | $68.8M | 0.91% | 1,332,560 | New |
| 32 | WELLCARE HEALTH PLANS INC WCGEUR · 94946T106 | COM | $67.44M | 0.89% | 250,000 | New |
| 33 | FLEETCOR TECHNOLOGIES INC FLT1EUR · 339041105 | COM | $57.76M | 0.77% | 234,223 | New |
| 34 | SYNOPSYS INC SNPS · 871607107 | COM | $52.83M | 0.70% | 458,789 | New |
| 35 | CHIPOTLE MEXICAN GRILL INC CMG · 169656105 | COM | $47.67M | 0.63% | 67,110 | +59.3% |
| 36 | WASTE CONNECTIONS INC WCN · 94106B101 | COM | $45.03M | 0.60% | 508,338 | -76.1% |
| 37 | TEMPUR SEALY INTL INC SGI · 88023U101 | COM | $36.77M | 0.49% | 637,570 | +2.9% |
| 38 | TAKEDA PHARMACEUTICAL CO LTD TAK · 874060205 | SPONSORED ADS | $35.48M | 0.47% | 1,741,666 | +352.4% |
| 39 | MCDONALDS CORP MCD · 580135101 | COM | $34.64M | 0.46% | 182,430 | New |
| 40 | ATARA BIOTHERAPEUTICS INC ATRAGBX · 046513107 | COM | $34.61M | 0.46% | 870,764 | New |
| 41 | HILTON WORLDWIDE HLDGS INC HLT · 43300A203 | COM | $33.1M | 0.44% | 398,233 | New |
| 42 | INPHI CORP IPHI · 45772F107 | COM | $31.87M | 0.42% | 728,709 | +262.6% |
| 43 | SHUTTERFLY INC SFLY · 82568P304 | COM | $31.05M | 0.41% | 764,135 | +52.8% |
| 44 | DECKERS OUTDOOR CORP DECK · 243537107 | COM | $29.55M | 0.39% | 201,010 | New |
| 45 | SIGNET JEWELERS LIMITED SIG · G81276100 | SHS | $28.54M | 0.38% | 1,050,710 | +172.4% |
| 46 | UNITED CONTL HLDGS INC UAL · 910047109 | COM | $27.62M | 0.37% | 346,167 | -18.3% |
| 47 | GUESS INC GU9 · 401617105 | COM | $26.99M | 0.36% | 1,377,030 | +2.0% |
| 48 | GOPRO INC GPRO · 38268T103 | CL A | $26.48M | 0.35% | 4,073,560 | +59.4% |
| 49 | O REILLY AUTOMOTIVE INC NEW ORLY · 67103H107 | COM | $25.62M | 0.34% | 65,980 | +122.8% |
| 50 | GROUPON INC GRPNCHF · 399473107 | COM | $24.54M | 0.33% | 6,912,790 | New |
| 51 | ABERCROMBIE & FITCH CO ANF · 002896207 | CL A | $24.14M | 0.32% | 880,690 | +144275.4% |
| 52 | MONRO INC MNRO · 610236101 | COM | $23.12M | 0.31% | 267,230 | +344.5% |
| 53 | CHEESECAKE FACTORY INC CAKE · 163072101 | COM | $20.88M | 0.28% | 426,830 | +96.7% |
| 54 | PAPA JOHNS INTL INC PZZA · 698813102 | COM | $20.7M | 0.27% | 390,980 | +319.1% |
| 55 | AUTOZONE INC AZO · 053332102 | COM | $20.69M | 0.27% | 20,201 | +29.3% |
| 56 | BEST BUY INC BBY · 086516101 | COM | $20.66M | 0.27% | 290,750 | New |
| 57 | DOWDUPONT INC DWDP1EUR · 26078J118 | WHEN ISSUED | $20.59M | 0.27% | 570,800 | New |
| 58 | CROCS INC CROX · 227046109 | COM | $19.76M | 0.26% | 767,460 | -12.1% |
| 59 | DUNKIN BRANDS GROUP INC DNKN · 265504100 | COM | $19.41M | 0.26% | 258,470 | New |
| 60 | NETEASE INC NTES · 64110W102 | SPONSORED ADR | $19.32M | 0.26% | 80,005 | -66.3% |
| 61 | MADISON SQUARE GARDEN CO NEW MSGS · 55825T103 | CL A | $19.26M | 0.26% | 65,719 | -49.5% |
| 62 | YUM BRANDS INC YUM · 988498101 | COM | $17.97M | 0.24% | 180,080 | -34.2% |
| 63 | AMAZON COM INC AMZN · 023135106 | COM | $16.94M | 0.22% | 9,510 | New |
| 64 | SALLY BEAUTY HLDGS INC SBH · 79546E104 | COM | $16.6M | 0.22% | 901,570 | +90.9% |
| 65 | ULTA BEAUTY INC ULTA · 90384S303 | COM | $16.11M | 0.21% | 46,190 | -41.7% |
| 66 | SHERWIN WILLIAMS CO SHW · 824348106 | COM | $14.43M | 0.19% | 33,500 | New |
| 67 | GOODYEAR TIRE & RUBR CO GT · 382550101 | COM | $13.69M | 0.18% | 754,210 | New |
| 68 | M & T BK CORP MTB · 55261F104 | COM | $13.53M | 0.18% | 86,170 | New |
| 69 | JPMORGAN CHASE & CO JPM · 46625H100 | COM | $13.52M | 0.18% | 133,570 | New |
| 70 | PLANET FITNESS INC PLNT · 72703H101 | CL A | $13.48M | 0.18% | 196,080 | +43.5% |
| 71 | KROGER CO KR · 501044101 | COM | $13.45M | 0.18% | 546,890 | +24.7% |
| 72 | LULULEMON ATHLETICA INC LULU · 550021109 | COM | $13.42M | 0.18% | 81,910 | +99.4% |
| 73 | RESTAURANT BRANDS INTL INC QSR · 76131D103 | COM | $13.39M | 0.18% | 205,670 | New |
| 74 | ARCHER DANIELS MIDLAND CO ADM · 039483102 | COM | $13.15M | 0.17% | 304,850 | +180.5% |
| 75 | CINEMARK HOLDINGS INC CNK · 17243V102 | COM | $13.01M | 0.17% | 325,270 | -2.3% |
| 76 | DILLARDS INC DDS · 254067101 | CL A | $12.89M | 0.17% | 178,980 | +27.7% |
| 77 | TIFFANY & CO NEW TIFEUR · 886547108 | COM | $12.87M | 0.17% | 121,970 | New |
| 78 | BOYD GAMING CORP BYD · 103304101 | COM | $12.84M | 0.17% | 469,260 | New |
| 79 | FLOOR & DECOR HLDGS INC FND · 339750101 | CL A | $12.68M | 0.17% | 307,540 | New |
| 80 | TORONTO DOMINION BK ONT TD · 891160509 | COM NEW | $12.51M | 0.17% | 230,290 | +3.4% |
| 81 | TORO CO TTC · 891092108 | COM | $11.2M | 0.15% | 162,730 | +77.0% |
| 82 | AMERICAN AIRLS GROUP INC AAL · 02376R102 | COM | $11.11M | 0.15% | 349,880 | +40.9% |
| 83 | COLUMBIA SPORTSWEAR CO COLM · 198516106 | COM | $11.05M | 0.15% | 106,090 | -21.5% |
| 84 | WEST PHARMACEUTICAL SVSC INC WST · 955306105 | COM | $10.83M | 0.14% | 98,230 | -1.7% |
| 85 | LA Z BOY INC LZB · 505336107 | COM | $10.75M | 0.14% | 325,920 | New |
| 86 | DOLLAR GEN CORP NEW DG · 256677105 | COM | $10.59M | 0.14% | 88,750 | New |
| 87 | SIX FLAGS ENTMT CORP NEW SIXEUR · 83001A102 | COM | $10.55M | 0.14% | 213,870 | -55.2% |
| 88 | CHURCHILL DOWNS INC CHDN · 171484108 | COM | $10.52M | 0.14% | 116,550 | +219.7% |
| 89 | BRINKER INTL INC EAT · 109641100 | COM | $10.43M | 0.14% | 234,990 | -44.1% |
| 90 | JACK IN THE BOX INC JACK · 466367109 | COM | $10.36M | 0.14% | 127,850 | +819.1% |
| 91 | SHAKE SHACK INC SHAK · 819047101 | CL A | $10.07M | 0.13% | 170,160 | +188.7% |
| 92 | WINGSTOP INC WING · 974155103 | COM | $10.01M | 0.13% | 131,650 | +7.3% |
| 93 | MOLSON COORS BREWING CO TAP · 60871R209 | CL B | $9.75M | 0.13% | 163,410 | +179.3% |
| 94 | DELTA AIR LINES INC DEL DAL · 247361702 | COM NEW | $9.67M | 0.13% | 187,300 | -66.3% |
| 95 | BARNES & NOBLE INC BNED · 067774109 | COM | $9.62M | 0.13% | 1,771,630 | +67.0% |
| 96 | WILLIAMS SONOMA INC WSM · 969904101 | COM | $9.2M | 0.12% | 163,440 | -63.5% |
| 97 | MACYS INC M · 55616P104 | COM | $9.06M | 0.12% | 376,990 | -37.1% |
| 98 | HUNTSMAN CORP HUN · 447011107 | COM | $8.97M | 0.12% | 398,620 | -37.7% |
| 99 | BLACKSTONE GROUP L P BXUSD · 09253U108 | COM UNIT LTD | $8.46M | 0.11% | 241,950 | -3.1% |
| 100 | JOHNSON & JOHNSON JNJ · 478160104 | COM | $8.39M | 0.11% | 60,020 | +295.4% |
| 101 | SMUCKER J M CO SJM · 832696405 | COM NEW | $8.28M | 0.11% | 71,070 | +109.3% |
| 102 | RENT A CTR INC NEW UPBD · 76009N100 | COM | $8.14M | 0.11% | 390,130 | New |
| 103 | BED BATH & BEYOND INC BBBY · 075896100 | COM | $8.14M | 0.11% | 479,170 | -31.2% |
| 104 | BAUSCH HEALTH COS INC BHC · 071734107 | COM | $8.09M | 0.11% | 327,510 | +51.0% |
| 105 | AVAYA HLDGS CORP AVYAUSD · 05351X101 | COM | $7.95M | 0.11% | 472,350 | New |
| 106 | BROADCOM INC AVGO · 11135F101 | COM | $7.77M | 0.10% | 25,830 | New |
| 107 | SNAP ON INC SNA · 833034101 | COM | $7.71M | 0.10% | 49,230 | +35.6% |
| 108 | CORNING INC GLW · 219350105 | COM | $7.61M | 0.10% | 229,760 | +11.6% |
| 109 | TWITTER INC TWTRUSD · 90184L102 | COM | $7.6M | 0.10% | 231,220 | -9.4% |
| 110 | APPLE INC AAPL · 037833100 | COM | $7.52M | 0.10% | 39,610 | -4.7% |
| 111 | UNIVERSAL HLTH SVCS INC UHS · 913903100 | CL B | $7.48M | 0.10% | 55,940 | +73.6% |
| 112 | QORVO INC QRVO · 74736K101 | COM | $7.43M | 0.10% | 103,610 | -13.4% |
| 113 | ALLERGAN PLC G0177J108 | SHS | $7.35M | 0.10% | 50,210 | New |
| 114 | WARRIOR MET COAL INC HCC · 93627C101 | COM | $7.33M | 0.10% | 241,250 | -24.8% |
| 115 | BLOOMIN BRANDS INC BLMN · 094235108 | COM | $7.32M | 0.10% | 358,070 | New |
| 116 | WORLD WRESTLING ENTMT INC WWEUSD · 98156Q108 | CL A | $7.26M | 0.10% | 83,640 | New |
| 117 | THERMO FISHER SCIENTIFIC INC TMO · 883556102 | COM | $7.22M | 0.10% | 26,370 | +19.8% |
| 118 | TRANSDIGM GROUP INC TDG · 893641100 | COM | $7.15M | 0.09% | 15,750 | -20.4% |
| 119 | HERTZ GLOBAL HLDGS INC HTZ · 42806J106 | COM | $7.14M | 0.09% | 410,970 | -12.9% |
| 120 | MOLINA HEALTHCARE INC MOH · 60855R100 | COM | $7.07M | 0.09% | 49,820 | New |
| 121 | ARCH COAL INC ARCH1EUR · 039380407 | CL A | $7.07M | 0.09% | 77,460 | -19.2% |
| 122 | AKAMAI TECHNOLOGIES INC AKAM · 00971T101 | COM | $6.99M | 0.09% | 97,460 | -8.4% |
| 123 | WENDYS CO WEN · 95058W100 | COM | $6.94M | 0.09% | 387,920 | New |
| 124 | GENWORTH FINL INC GNW · 37247D106 | COM CL A | $6.89M | 0.09% | 1,799,060 | New |
| 125 | MONSTER BEVERAGE CORP NEW MNST · 61174X109 | COM | $6.87M | 0.09% | 125,930 | -23.9% |
| 126 | CARBONITE INC CARBUSD · 141337105 | COM | $6.86M | 0.09% | 276,620 | New |
| 127 | DICKS SPORTING GOODS INC DKS · 253393102 | COM | $6.8M | 0.09% | 184,808 | New |
| 128 | VIACOM INC NEW VIAB · 92553P201 | CL B | $6.78M | 0.09% | 241,530 | -2.3% |
| 129 | MORGAN STANLEY MS · 617446448 | COM NEW | $6.77M | 0.09% | 160,320 | +2.9% |
| 130 | IAC INTERACTIVECORP IACIEUR · 44919P508 | COM | $6.76M | 0.09% | 32,166 | New |
| 131 | COMMVAULT SYSTEMS INC CVLT · 204166102 | COM | $6.74M | 0.09% | 104,090 | -17.0% |
| 132 | HEARTLAND EXPRESS INC HTLD · 422347104 | COM | $6.74M | 0.09% | 349,370 | New |
| 133 | CF INDS HLDGS INC CF · 125269100 | COM | $6.68M | 0.09% | 163,340 | -1.5% |
| 134 | ENERGIZER HLDGS INC NEW ENR · 29272W109 | COM | $6.67M | 0.09% | 148,510 | -53.7% |
| 135 | LAM RESEARCH CORP LRCX · 512807108 | COM | $6.66M | 0.09% | 37,210 | -95.3% |
| 136 | CASTLIGHT HEALTH INC CSLT1EUR · 14862Q100 | CL B | $6.6M | 0.09% | 1,771,350 | — |
| 137 | BRISTOL MYERS SQUIBB CO BMY · 110122108 | COM | $6.59M | 0.09% | 138,060 | New |
| 138 | ZUMIEZ INC ZUMZ · 989817101 | COM | $6.56M | 0.09% | 263,520 | New |
| 139 | OXFORD INDS INC OXM · 691497309 | COM | $6.55M | 0.09% | 87,010 | New |
| 140 | GOLDMAN SACHS GROUP INC GS · 38141G104 | COM | $6.55M | 0.09% | 34,090 | -6.7% |
| 141 | YY INC YYEUR · 98426T106 | SPONSORED ADS A | $6.53M | 0.09% | 77,750 | New |
| 142 | LIBERTY EXPEDIA HLDGS INC LEXEA · 53046P109 | SER A COM | $6.53M | 0.09% | 152,470 | -7.9% |
| 143 | DARDEN RESTAURANTS INC DRI · 237194105 | COM | $6.44M | 0.09% | 53,020 | -34.1% |
| 144 | ALASKA AIR GROUP INC ALK · 011659109 | COM | $6.42M | 0.09% | 114,350 | New |
| 145 | TRIPADVISOR INC TRIP · 896945201 | COM | $6.4M | 0.08% | 124,440 | New |
| 146 | YELP INC YELP · 985817105 | CL A | $6.37M | 0.08% | 184,700 | -14.7% |
| 147 | E TRADE FINANCIAL CORP ETRA · 269246401 | COM NEW | $6.37M | 0.08% | 137,220 | +1.5% |
| 148 | NUCOR CORP NUE · 670346105 | COM | $6.3M | 0.08% | 107,920 | New |
| 149 | LPL FINL HLDGS INC LPLA · 50212V100 | COM | $6.29M | 0.08% | 90,360 | New |
| 150 | CADENCE DESIGN SYSTEM INC CDNS · 127387108 | COM | $6.17M | 0.08% | 97,220 | -21.3% |
| 151 | ONEMAIN HLDGS INC OMF · 68268W103 | COM | $6.17M | 0.08% | 194,160 | New |
| 152 | ARCONIC INC ARNCCHF · 03965L100 | COM | $6.12M | 0.08% | 320,360 | +11.0% |
| 153 | UNILEVER N V UNUSD · 904784709 | N Y SHS NEW | $6.12M | 0.08% | 104,930 | New |
| 154 | COLLEGIUM PHARMACEUTICAL INC COLL · 19459J104 | COM | $5.98M | 0.08% | 395,080 | New |
| 155 | LIBERTY TRIPADVISOR HLDGS IN LTRPAUSD · 531465102 | COM SER A | $5.97M | 0.08% | 420,940 | +26.9% |
| 156 | VISA INC V · 92826C839 | COM CL A | $5.86M | 0.08% | 37,520 | -3.9% |
| 157 | CNOOC LTD CEO · 126132109 | SPONSORED ADR | $5.84M | 0.08% | 31,460 | -5.0% |
| 158 | AUTODESK INC ADSK · 052769106 | COM | $5.84M | 0.08% | 37,460 | +26.9% |
| 159 | VALE S A VALE · 91912E105 | SPONSORED ADS | $5.82M | 0.08% | 445,880 | New |
| 160 | TAIWAN SEMICONDUCTOR MFG LTD TSM · 874039100 | SPONSORED ADS | $5.8M | 0.08% | 141,620 | New |
| 161 | MASTERCARD INC MA · 57636Q104 | CL A | $5.77M | 0.08% | 24,510 | -97.1% |
| 162 | HIBBETT SPORTS INC HB6 · 428567101 | COM | $5.73M | 0.08% | 251,390 | New |
| 163 | CHECK POINT SOFTWARE TECH LT CHKP · M22465104 | ORD | $5.73M | 0.08% | 45,310 | -10.7% |
| 164 | COGNIZANT TECHNOLOGY SOLUTIO CTSH · 192446102 | CL A | $5.71M | 0.08% | 78,780 | -0.4% |
| 165 | LIVANOVA PLC LIVN · G5509L101 | SHS | $5.71M | 0.08% | 58,660 | +6.0% |
| 166 | TECK RESOURCES LTD TECK · 878742204 | CL B | $5.69M | 0.08% | 245,440 | -10.7% |
| 167 | TRANSOCEAN LTD RIG · H8817H100 | REG SHS | $5.68M | 0.08% | 652,270 | -27.9% |
| 168 | CREDIT ACCEP CORP MICH CACC · 225310101 | COM | $5.68M | 0.08% | 12,560 | -5.3% |
| 169 | SANTANDER CONSUMER USA HDG I SC · 80283M101 | COM | $5.68M | 0.08% | 268,590 | -4.4% |
| 170 | INFOSYS LTD INFY · 456788108 | SPONSORED ADR | $5.66M | 0.08% | 517,550 | New |
| 171 | FACEBOOK INC META · 30303M102 | CL A | $5.65M | 0.07% | 33,920 | -12.3% |
| 172 | RIO TINTO PLC RIO · 767204100 | SPONSORED ADR | $5.65M | 0.07% | 96,010 | -20.3% |
| 173 | PETROLEO BRASILEIRO SA PETRO PBR · 71654V408 | SPONSORED ADR | $5.63M | 0.07% | 353,760 | -10.7% |
| 174 | CAPRI HOLDINGS LIMITED G1890L107 | SHS | $5.62M | 0.07% | 122,890 | New |
| 175 | HASBRO INC HAS · 418056107 | COM | $5.62M | 0.07% | 66,080 | -28.3% |
| 176 | EBAY INC EBAY · 278642103 | COM | $5.58M | 0.07% | 150,280 | -26.1% |
| 177 | JAZZ PHARMACEUTICALS PLC JAZZ · G50871105 | SHS USD | $5.58M | 0.07% | 39,040 | +4.2% |
| 178 | TEXAS INSTRS INC TXN · 882508104 | COM | $5.56M | 0.07% | 52,430 | -4.6% |
| 179 | ATLANTICA YIELD PLC ALDA · G0751N103 | SHS | $5.51M | 0.07% | 283,030 | -3.4% |
| 180 | CONOCOPHILLIPS COP · 20825C104 | COM | $5.51M | 0.07% | 82,480 | -2.6% |
| 181 | CHINA MOBILE LIMITED CHLUSD · 16941M109 | SPONSORED ADR | $5.46M | 0.07% | 107,130 | New |
| 182 | LUXOFT HLDG INC G57279104 | ORD SHS CL A | $5.44M | 0.07% | 92,640 | New |
| 183 | MICRON TECHNOLOGY INC MU · 595112103 | COM | $5.42M | 0.07% | 131,190 | -3.8% |
| 184 | GRAY TELEVISION INC GTN · 389375106 | COM | $5.37M | 0.07% | 251,450 | -15.9% |
| 185 | RUTHS HOSPITALITY GROUP INC RUTHUSD · 783332109 | COM | $5.37M | 0.07% | 209,883 | New |
| 186 | TAPESTRY INC TPR · 876030107 | COM | $5.37M | 0.07% | 165,260 | New |
| 187 | AMC ENTMT HLDGS INC 00165C104 | CL A COM | $5.34M | 0.07% | 359,770 | -67.0% |
| 188 | EXPEDIA GROUP INC EXPE · 30212P303 | COM NEW | $5.34M | 0.07% | 44,830 | -0.3% |
| 189 | TIM PARTICIPACOES S A TSU · 88706P205 | SPONSORED ADR | $5.33M | 0.07% | 353,660 | -3.9% |
| 190 | CITRIX SYS INC CTXSEUR · 177376100 | COM | $5.3M | 0.07% | 53,140 | +3.6% |
| 191 | BAXTER INTL INC BAX · 071813109 | COM | $5.28M | 0.07% | 64,870 | -80.2% |
| 192 | NOKIA CORP NOK · 654902204 | SPONSORED ADR | $5.26M | 0.07% | 919,900 | -11.5% |
| 193 | PEABODY ENERGY CORP NEW BTU · 704551100 | COM | $5.19M | 0.07% | 183,110 | +0.8% |
| 194 | CIT GROUP INC CITUSD · 125581801 | COM NEW | $5.19M | 0.07% | 108,110 | -9.4% |
| 195 | CIGNA CORP NEW CI · 125523100 | COM | $5.15M | 0.07% | 32,000 | +26.1% |
| 196 | B2GOLD CORP BTG · 11777Q209 | COM | $5.12M | 0.07% | 1,823,180 | -24.4% |
| 197 | POPULAR INC BPOP · 733174700 | COM NEW | $5.06M | 0.07% | 96,960 | New |
| 198 | HORIZON PHARMA PLC HBNC · G4617B105 | SHS | $5.01M | 0.07% | 189,440 | -33.6% |
| 199 | INGERSOLL-RAND PLC IR · G47791101 | SHS | $4.9M | 0.06% | 45,390 | New |
| 200 | EL POLLO LOCO HLDGS INC LOCO · 268603107 | COM | $4.89M | 0.06% | 375,580 | +103.9% |
| 201 | AK STL HLDG CORP AKS1EUR · 001547108 | COM | $4.84M | 0.06% | 1,758,250 | New |
| 202 | SONY CORP SONY · 835699307 | SPONSORED ADR | $4.83M | 0.06% | 114,220 | +8.7% |
| 203 | CITIZENS FINL GROUP INC CFG · 174610105 | COM | $4.81M | 0.06% | 147,980 | -0.8% |
| 204 | 58 COM INC WUBAUSD · 31680Q104 | SPON ADR REP A | $4.8M | 0.06% | 73,020 | -17.8% |
| 205 | KIMBERLY CLARK CORP KMB · 494368103 | COM | $4.78M | 0.06% | 38,580 | New |
| 206 | SINA CORP G81477104 | ORD | $4.74M | 0.06% | 79,930 | -4.8% |
| 207 | ETHAN ALLEN INTERIORS INC ETD · 297602104 | COM | $4.51M | 0.06% | 235,546 | New |
| 208 | KEYSIGHT TECHNOLOGIES INC KEYS · 49338L103 | COM | $4.5M | 0.06% | 51,650 | -38.1% |
| 209 | L3 TECHNOLOGIES INC 502413107 | COM | $4.5M | 0.06% | 21,780 | -39.2% |
| 210 | HARLEY DAVIDSON INC HOG · 412822108 | COM | $4.28M | 0.06% | 119,880 | New |
| 211 | HCA HEALTHCARE INC HCA · 40412C101 | COM | $4.13M | 0.05% | 31,640 | New |
| 212 | PVH CORP PVH · 693656100 | COM | $4.08M | 0.05% | 33,480 | -93.3% |
| 213 | ALCOA CORP AA · 013872106 | COM | $4.02M | 0.05% | 142,710 | New |
| 214 | ENDO INTL PLC G30401106 | SHS | $3.85M | 0.05% | 479,060 | +6.3% |
| 215 | CAMPBELL SOUP CO CPB · 134429109 | COM | $3.84M | 0.05% | 100,570 | -56.4% |
| 216 | FIAT CHRYSLER AUTOMOBILES N N31738102 | SHS | $3.82M | 0.05% | 257,130 | -20.2% |
| 217 | CINTAS CORP CTAS · 172908105 | COM | $3.77M | 0.05% | 18,640 | New |
| 218 | AIR PRODS & CHEMS INC APD · 009158106 | COM | $3.63M | 0.05% | 19,010 | New |
| 219 | CONSTELLATION BRANDS INC STZ · 21036P108 | CL A | $3.51M | 0.05% | 20,010 | -95.7% |
| 220 | WALMART INC WMT · 931142103 | COM | $3.43M | 0.05% | 35,150 | -85.1% |
| 221 | MERCER INTL INC MERC · 588056101 | COM | $3.39M | 0.04% | 250,549 | New |
| 222 | SKYWORKS SOLUTIONS INC SWKS · 83088M102 | COM | $3.33M | 0.04% | 40,370 | New |
| 223 | NU SKIN ENTERPRISES INC NUS · 67018T105 | CL A | $3.25M | 0.04% | 67,850 | +32.5% |
| 224 | FLOWERS FOODS INC FLO · 343498101 | COM | $3.19M | 0.04% | 149,540 | +98.4% |
| 225 | TARGET CORP TGT · 87612E106 | COM | $3.18M | 0.04% | 39,611 | -85.2% |
| 226 | LEAR CORP LEA · 521865204 | COM NEW | $3.16M | 0.04% | 23,260 | -46.3% |
| 227 | CTRIP COM INTL LTD CTRPUSD · 22943F100 | SPONSORED ADS | $3.16M | 0.04% | 72,220 | New |
| 228 | AVIS BUDGET GROUP INC CAR · 053774105 | COM | $3.11M | 0.04% | 89,080 | +84.0% |
| 229 | CERNER CORP CERNCHF · 156782104 | COM | $3.09M | 0.04% | 53,980 | New |
| 230 | ALLEGION PUB LTD CO ALLE · G0176J109 | ORD SHS | $3.08M | 0.04% | 33,970 | -54.7% |
| 231 | HANESBRANDS INC HN9 · 410345102 | COM | $3.07M | 0.04% | 171,420 | -15.9% |
| 232 | GRUBHUB INC 400110102 | COM | $2.99M | 0.04% | 42,970 | New |
| 233 | TENET HEALTHCARE CORP THC · 88033G407 | COM NEW | $2.95M | 0.04% | 102,370 | New |
| 234 | FASTENAL CO FAST · 311900104 | COM | $2.92M | 0.04% | 45,450 | New |
| 235 | NEW ORIENTAL ED & TECH GRP I 647581107 | SPON ADR | $2.92M | 0.04% | 32,450 | -66.0% |
| 236 | SCOTTS MIRACLE GRO CO SMG · 810186106 | CL A | $2.86M | 0.04% | 36,350 | +1043.1% |
| 237 | KELLOGG CO KEL · 487836108 | COM | $2.68M | 0.04% | 46,720 | New |
| 238 | ACADIA HEALTHCARE COMPANY IN ACHC · 00404A109 | COM | $2.63M | 0.03% | 89,770 | +8.1% |
| 239 | TYSON FOODS INC TSN · 902494103 | CL A | $2.59M | 0.03% | 37,240 | New |
| 240 | FORD MTR CO DEL F · 345370860 | COM | $2.54M | 0.03% | 289,290 | New |
| 241 | BOSTON BEER INC SAM · 100557107 | CL A | $2.52M | 0.03% | 8,560 | +40.8% |
| 242 | PPG INDS INC PPG · 693506107 | COM | $2.49M | 0.03% | 22,090 | New |
| 243 | METHANEX CORP MEOH · 59151K108 | COM | $2.48M | 0.03% | 43,680 | -49.9% |
| 244 | UNITED NAT FOODS INC UNFI · 911163103 | COM | $2.47M | 0.03% | 186,910 | New |
| 245 | CHURCH & DWIGHT INC CHD · 171340102 | COM | $2.39M | 0.03% | 33,590 | New |
| 246 | INTUIT INTU · 461202103 | COM | $2.3M | 0.03% | 8,810 | New |
| 247 | DEERE & CO DE · 244199105 | COM | $2.2M | 0.03% | 13,750 | New |
